Install
Movers
The prediction markets whose odds swung most in the last 24 hours, in percentage points, with the money that moved them. Markets that close within a day (whose odds drift to 0 or 100 as their moment passes) and thin ones are left out.
Rising
| # | Market | Leading | Day | Today | Decided |
|---|---|---|---|---|---|
| 1 | Quimsa Santiogo Del Estero vs San Martin Corrientes (QSE vs SMC (Nov 15))World basketball · Kalshi | San Martin Corrientes 100% | San Martin Corrientes ▲ 69 | $2.2K | Closes tomorrow 7:00 PM ET |
| 2 | Adelaide 36ers vs. Melbourne UnitedWorld basketball · Polymarket | Adelaide 36ers >99% | Adelaide 36ers ▲ 59 | $146K | In play |
| 3 | New Zealand Breakers vs. Brisbane BulletsWorld basketball · Polymarket | New Zealand Breakers >99% | New Zealand Breakers ▲ 50 | $176K | In play |
| 4 | AD Atenas Cordoba vs La Union Formosa (ATE vs LUF (Nov 15))World basketball · Kalshi | La Union Formosa 100% | La Union Formosa ▲ 49 | $3.7K | Closes tomorrow 7:00 PM ET |
| 5 | Perth Wildcats vs. Tasmania JackJumpersWorld basketball · Polymarket | Perth Wildcats >99% | Perth Wildcats ▲ 48 | $98.6K | In play |
| 6 | Lakers vs. SunsNBA · Polymarket | Lakers >99% | Lakers ▲ 38 | $2M | Starts Sun 4:00 PM ET |
| 7 | Knicks vs. RaptorsNBA · Polymarket | Knicks >99% | Knicks ▲ 37 | $3.7M | Starts Sun 6:00 PM ET |
| 8 | Melbourne United vs. South East Melbourne PhoenixWorld basketball · Polymarket | Melbourne United >99% | Melbourne United ▲ 27 | $104K | In play |
| 9 | Hawks vs. BucksNBA · Polymarket | Hawks >99% | Hawks ▲ 26 | $2.5M | In play |
| 10 | Sydney Kings vs. New Zealand BreakersWorld basketball · Polymarket | Sydney Kings >99% | Sydney Kings ▲ 25 | $122K | In play |
| 11 | Rockets vs. WizardsNBA · Polymarket | Rockets >99% | Rockets ▲ 20 | $1.9M | Starts Sun 7:00 PM ET |
| 12 | Thunder vs. KingsNBA · Polymarket | Thunder >99% | Thunder ▲ 20 | $1.7M | In play |
| 13 | Spurs vs. JazzNBA · Polymarket | Spurs >99% | Spurs ▲ 9 | $3.1M | Starts Sun 5:00 PM ET |
| 14 | Pro Basketball MVP Winner (2026-27 season)NBA · Kalshi | Victor Wembanyama 45% | Luka Doncic ▲ 5 | $10.6K | Closes Jun 30, 2028 |
| 15 | Orlando vs Boston (ORL vs BOS (Nov 16))NBA · Kalshi | Boston 77% | Boston ▲ 4 | $74.7K | Closes Wed 7:00 PM ET |
| 16 | NBA: Team to Make PlayoffsNBA · Polymarket | Boston Celtics 96% | LA Clippers ▲ 4 | $3.2K | Closes May 15, 2027 |
| 17 | Pepperdine Waves vs. Oregon DucksNBA · Polymarket | Oregon Ducks 54% | Pepperdine Waves ▲ 3 | $39K | In play |
| 18 | Charlotte vs Los Angeles L (CHA vs LAL (Nov 17))NBA · Kalshi | Los Angeles L 80% | Charlotte ▲ 3 | $6.1K | Closes Thu 11:00 PM ET |
| 19 | NBA: 2027 Eastern Conference ChampionNBA · Polymarket | Philadelphia 76ers 22% | Miami Heat ▲ 3 | $2.7K | Closes Jun 30, 2027 |
Falling
| # | Market | Leading | Day | Today | Decided |
|---|---|---|---|---|---|
| 1 | Daegu Pegasus vs. GoyangWorld basketball · Polymarket | Goyang >99% | Daegu Pegasus ▼ 48 | $153K | In play |
| 2 | Hornets vs. ClippersNBA · Polymarket | Clippers >99% | Hornets ▼ 46 | $1.8M | Starts Sun 4:30 PM ET |
| 3 | Brisbane Bullets vs. Tasmania JackJumpersWorld basketball · Polymarket | Tasmania JackJumpers >99% | Brisbane Bullets ▼ 46 | $13K | In play |
| 4 | Pacers vs. 76ersNBA · Polymarket | 76ers >99% | Pacers ▼ 25 | $2.4M | Starts Sun 1:00 PM ET |
| 5 | Mavericks vs. CelticsNBA · Polymarket | Celtics >99% | Mavericks ▼ 17 | $1.9M | Starts Sun 6:00 PM ET |
| 6 | Memphis vs Washington (MEM vs WAS (Nov 16))NBA · Kalshi | Memphis 62% | Memphis ▼ 10 | $31.4K | Closes Wed 7:00 PM ET |
| 7 | Pro Basketball Rookie of the Year Winner (2026-27 season)NBA · Kalshi | Yaxel Lendeborg 33% | Yaxel Lendeborg ▼ 7 | $4.4K | Closes Jul 8, 2027 |
| 8 | Chicago vs Cleveland (CHI vs CLE (Nov 16))NBA · Kalshi | Cleveland 77% | Chicago ▼ 4 | $36.9K | Closes Wed 7:00 PM ET |
| 9 | Pepperdine vs Oregon (PEPP vs ORE (Nov 15))College basketball · Kalshi | Oregon 91% | Pepperdine ▼ 3 | $74.7K | Closes tomorrow 5:00 PM ET |
| 10 | Philadelphia vs Brooklyn (PHI vs BKN (Nov 16))NBA · Kalshi | Philadelphia 70% | Brooklyn ▼ 2 | $66.6K | Closes Wed 7:30 PM ET |
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 4 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions