Install
Leaderboard
Where the money is going in the prediction markets: the questions drawing the most dollars today, this week and since they opened, the most riding on an outcome right now, the fastest growing and the closest calls. Contracts on Kalshi and ForecastEx are counted at their price.
Dollars traded in the last 24 hours
| # | Market | Leading | Today | Traded | Day | Decided |
|---|---|---|---|---|---|---|
| 1 | Mavericks vs. CavaliersNBA · Polymarket | Cavaliers >99% | $4.7M | $4.7M | Mavericks ▼ 41 | Starts Sat 7:30 PM ET |
| 2 | Nets vs. GrizzliesNBA · Polymarket | Grizzlies >99% | $4.6M | $4.6M | Nets ▼ 36 | Starts Sat 8:00 PM ET |
| 3 | Knicks vs. RaptorsNBA · Polymarket | Knicks >99% | $3.7M | $3.5M | Knicks ▲ 37 | Starts Sun 6:00 PM ET |
| 4 | Spurs vs. JazzNBA · Polymarket | Spurs >99% | $3.1M | $2.5M | Spurs ▲ 9 | Starts Sun 5:00 PM ET |
| 5 | Hawks vs. BucksNBA · Polymarket | Hawks >99% | $2.5M | $2.5M | Hawks ▲ 26 | In play |
| 6 | Pacers vs. 76ersNBA · Polymarket | 76ers >99% | $2.4M | $2.3M | Pacers ▼ 25 | Starts Sun 1:00 PM ET |
| 7 | Pistons vs. HeatNBA · Polymarket | Heat >99% | $2.1M | $1.9M | Pistons ▼ 63 | In play |
| 8 | Lakers vs. SunsNBA · Polymarket | Lakers >99% | $2M | $2M | Lakers ▲ 38 | Starts Sun 4:00 PM ET |
| 9 | Bulls vs. TimberwolvesNBA · Polymarket | Bulls >99% | $1.9M | $1.9M | Bulls ▲ 89 | Starts Sat 8:00 PM ET |
| 10 | Rockets vs. WizardsNBA · Polymarket | Rockets >99% | $1.9M | $2.6M | Rockets ▲ 20 | Starts Sun 7:00 PM ET |
| 11 | Mavericks vs. CelticsNBA · Polymarket | Celtics >99% | $1.9M | $1.8M | Mavericks ▼ 17 | Starts Sun 6:00 PM ET |
| 12 | Hornets vs. ClippersNBA · Polymarket | Clippers >99% | $1.8M | $1.8M | Hornets ▼ 46 | Starts Sun 4:30 PM ET |
| 13 | Nuggets vs. PelicansNBA · Polymarket | Nuggets >99% | $1.7M | $1.7M | Nuggets ▲ 15 | Starts Sat 7:00 PM ET |
| 14 | Thunder vs. KingsNBA · Polymarket | Thunder >99% | $1.7M | $2M | Thunder ▲ 20 | In play |
| 15 | Pepperdine Waves vs. Oregon DucksNBA · Polymarket | Oregon Ducks 54% | $39K | $1.3M | Pepperdine Waves ▲ 3 | In play |
| 16 | NBA: 2027 ChampionNBA · Polymarket | San Antonio Spurs 22% | $311K | $39.2M | Boston Celtics ▲ 1 | Closes Jun 30, 2027 |
| 17 | Magic vs. CelticsNBA · Polymarket | Celtics 77% | $251K | $261K | Magic ▼ 1 | Starts today 7:00 PM ET |
| 18 | New Zealand Breakers vs. Brisbane BulletsWorld basketball · Polymarket | New Zealand Breakers >99% | $176K | $176K | New Zealand Breakers ▲ 50 | In play |
| 19 | Daegu Pegasus vs. GoyangWorld basketball · Polymarket | Goyang >99% | $153K | $159K | Daegu Pegasus ▼ 48 | In play |
| 20 | Warriors vs. PelicansNBA · Polymarket | Warriors 60% | $147K | $186K | Starts today 8:00 PM ET | |
| 21 | Adelaide 36ers vs. Melbourne UnitedWorld basketball · Polymarket | Adelaide 36ers >99% | $146K | $146K | Adelaide 36ers ▲ 59 | In play |
| 22 | Brisbane Bullets vs. Tasmania JackJumpersWorld basketball · Polymarket | Tasmania JackJumpers >99% | $13K | $13K | Brisbane Bullets ▼ 46 | In play |
| 23 | Sydney Kings vs. New Zealand BreakersWorld basketball · Polymarket | Sydney Kings >99% | $122K | $123K | Sydney Kings ▲ 25 | In play |
| 24 | Trail Blazers vs. TimberwolvesNBA · Polymarket | Timberwolves 55% | $118K | $119K | Starts today 8:00 PM ET | |
| 25 | Melbourne United vs. South East Melbourne PhoenixWorld basketball · Polymarket | Melbourne United >99% | $104K | $104K | Melbourne United ▲ 27 | In play |
| 26 | Perth Wildcats vs. Tasmania JackJumpersWorld basketball · Polymarket | Perth Wildcats >99% | $98.6K | $96.9K | Perth Wildcats ▲ 48 | In play |
| 27 | UNCG Spartans vs. Cornell Big RedNBA · Polymarket | Cornell Big Red 51% | $93.8K | $415K | UNCG Spartans ▲ 2 | In play |
| 28 | Washington Huskies vs. Utah UtesNBA · Polymarket | Utah Utes 51% | $88.7K | $129K | In play | |
| 29 | Houston vs Miami (HOU vs MIA (Nov 16))NBA · Kalshi | Houston 54% | $76.1K | $78.6K | Houston ▲ 1 | Closes Wed 7:30 PM ET |
| 30 | Pepperdine vs Oregon (PEPP vs ORE (Nov 15))College basketball · Kalshi | Oregon 91% | $74.7K | $88.8K | Pepperdine ▼ 3 | Closes tomorrow 5:00 PM ET |
| 31 | Philadelphia vs Brooklyn (PHI vs BKN (Nov 16))NBA · Kalshi | Philadelphia 70% | $66.6K | $71.7K | Brooklyn ▼ 2 | Closes Wed 7:30 PM ET |
| 32 | Chicago vs Cleveland (CHI vs CLE (Nov 16))NBA · Kalshi | Cleveland 77% | $36.9K | $39.6K | Chicago ▼ 4 | Closes Wed 7:00 PM ET |
| 33 | Memphis vs Washington (MEM vs WAS (Nov 16))NBA · Kalshi | Memphis 62% | $31.4K | $32.3K | Memphis ▼ 10 | Closes Wed 7:00 PM ET |
| 34 | Phoenix vs Denver (PHX vs DEN (Nov 16))NBA · Kalshi | Denver 80% | $17.7K | $19.1K | Denver ▲ 1 | Closes Wed 9:00 PM ET |
| 35 | Kawasaki Brave Thunders vs Yokohama B-Corsairs (KBT vs BCO (Nov 16))World basketball · Kalshi | Kawasaki Brave Thunders 92% | $16.9K | $18.8K | Closes Wed 5:05 AM ET | |
| 36 | Fortaleza Basquete Cearense vs Cruzeiro Basquete (CEA vs CRU (Nov 16))World basketball · Kalshi | Cruzeiro Basquete 87% | $15.4K | $37.3K | Cruzeiro Basquete ▲ 1 | Closes Wed 5:30 PM ET |
| 37 | Mobis Phoebus vs Seoul SK Knights (PHO vs KNI (Nov 16))World basketball · Kalshi | Seoul SK Knights 99% | $13.4K | $13.4K | Closes Wed 5:00 AM ET | |
| 38 | Men's 2027 College Basketball ChampionCollege basketball · Kalshi | Duke 12% | $12.4K | $692K | Louisville ▼ 1 | Closes Apr 27, 2027 |
| 39 | Pro Basketball MVP Winner (2026-27 season)NBA · Kalshi | Victor Wembanyama 45% | $10.6K | $603K | Luka Doncic ▲ 5 | Closes Jun 30, 2028 |
| 40 | Air Force vs Pacific (AFA vs PAC (Nov 14))College basketball · Kalshi | Pacific 100% | $9.8K | $35.4K | Air Force ▼ 17 | Closes today 4:00 PM ET |
| 41 | Southeastern Louisiana vs Texas A&M (SELA vs TXAM (Nov 16))College basketball · Kalshi | Texas A&M 100% | $8.9K | $9.1K | Texas A&M ▲ 1 | Closes Wed 8:30 PM ET |
| 42 | Grambling St. vs Kentucky (GRAM vs UK (Nov 16))College basketball · Kalshi | Kentucky 99% | $8.6K | $10.3K | Kentucky | Closes Wed 7:00 PM ET |
| 43 | UNC Greensboro vs Cornell (UNCG vs COR (Nov 14))College basketball · Kalshi | Cornell 68% | $7.1K | $66.1K | Cornell ▲ 2 | Closes today 11:00 AM ET |
| 44 | Golden State vs New Orleans: Pts + Reb + Ast (GSW vs NOP (Nov 16))NBA · Kalshi | Median 19.2 | $6.6K | $6.6K | Closes Wed 8:00 PM ET | |
| 45 | Louisiana vs UNC Wilmington (ULL vs UNCW (Nov 14))College basketball · Kalshi | UNC Wilmington 76% | $6.6K | $188K | Louisiana ▼ 2 | Closes today 7:00 PM ET |
| 46 | Charlotte vs Los Angeles L (CHA vs LAL (Nov 17))NBA · Kalshi | Los Angeles L 80% | $6.1K | $7K | Charlotte ▲ 3 | Closes Thu 11:00 PM ET |
| 47 | NBA: 2026-27 Rookie of the YearNBA · Polymarket | Yaxel Lendeborg 31% | $5.9K | $8.3M | Yaxel Lendeborg ▼ 5 | Closes Apr 30, 2027 |
| 48 | Detroit vs San Antonio (DET vs SAS (Nov 17))NBA · Kalshi | San Antonio 74% | $4.5K | $5.1K | San Antonio ▲ 1 | Closes Thu 8:00 PM ET |
| 49 | AD Atenas Cordoba vs La Union Formosa (ATE vs LUF (Nov 15))World basketball · Kalshi | La Union Formosa 100% | $3.7K | $3.7K | La Union Formosa ▲ 49 | Closes tomorrow 7:00 PM ET |
| 50 | NBA: Team to Make PlayoffsNBA · Polymarket | Boston Celtics 96% | $3.2K | $262K | LA Clippers ▲ 4 | Closes May 15, 2027 |
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 4 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions