Install
CHI
CLE
MEM
WAS
ORL
BOS
HOU
MIA
PHI
BKN
GSW
NOP
POR
MIN
PHX
DEN
OKC125
SAC103
Final
ATL113
MIL106
Final
HOU147
WAS119
Final
DAL94
BOS131
Final
NYK112
TOR108
Final/OT
SAS110
UTA102
Final
CHA105
LAC113
Final
LAL131
PHX123
Final
IND124
PHI131
Final
Loading…
Loading…
Loading…
Basketball Schedule
The next seven game days for each league. Tip times are shown in your local time.
NBA
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Chicago Bulls at Cleveland Cavaliers | DAZN-CLE | ||
| Memphis Grizzlies at Washington Wizards | MNMT | ||
| Orlando Magic at Boston Celtics | Peacock, NBC Sports Network | ||
| Houston Rockets at Miami Heat | WPLG | ||
| Philadelphia 76ers at Brooklyn Nets | YES | ||
| Golden State Warriors at New Orleans Pelicans | GCSN | ||
| Portland Trail Blazers at Minnesota Timberwolves | DAZN-MIN | ||
| Phoenix Suns at Denver Nuggets | ALT |
WNBA
The 2026 WNBA season is complete. Results, standings and the final polls below are as the season ended.
Men's college basketball
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Grambling at 24 Kentucky | |||
| Indiana at 19 Arkansas | |||
| Long Beach St. at 9 UCLA |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| TBD | 3 Illinois at 2 Duke | ||
| 8 Houston at Rutgers | |||
| 1 Florida at Notre Dame | |||
| Rider at 17 Miami (FL) | |||
| Kennesaw St. at 18 Alabama | |||
| Eastern Ill. at 22 Vanderbilt | |||
| Old Dominion at 6 Virginia | |||
| 5 Michigan St. at 11 Tennessee | |||
| 15 Kansas at UNLV | |||
| Montana St. at 14 Gonzaga |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| 8 Houston at TBA | |||
| Siena at 13 St. John's (NY) | |||
| LSU New Orleans at 16 Texas Tech | |||
| South Dakota at 25 Nebraska | |||
| Northern Colo. at 23 BYU | |||
| 4 UConn at 12 Arizona | |||
| Cal St. Fullerton at 9 UCLA |
Women's college basketball
| Tip | Matchup | TV | Note |
|---|---|---|---|
| 2 Michigan at Central Mich. | |||
| Troy at 9 LSU |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Akron at 24 West Virginia | |||
| Tennessee St. at 7 Louisville | |||
| FGCU at 1 South Carolina | |||
| Mount St. Mary's at 25 Nebraska | |||
| Texas Southern at 14 Oklahoma | |||
| 16 Washington at Washington St. |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Kansas at 18 Minnesota | |||
| Coppin St. at 19 Maryland | |||
| 22 Illinois at Ball St. | |||
| 21 Ole Miss at 17 Ohio St. | |||
| Niagara at 2 Michigan | |||
| Southern U. at 13 Notre Dame | |||
| 6 Texas at Green Bay | |||
| St. John's (NY) at 19 Oklahoma St. | |||
| North Ala. at 8 Vanderbilt | |||
| UT Arlington at 15 TCU |