Install
CHI
CLE
MEM
WAS
ORL
BOS
HOU
MIA
PHI
BKN
GSW
NOP
POR
MIN
PHX
DEN
OKC125
SAC103
Final
ATL113
MIL106
Final
HOU147
WAS119
Final
DAL94
BOS131
Final
NYK112
TOR108
Final/OT
SAS110
UTA102
Final
CHA105
LAC113
Final
LAL131
PHX123
Final
IND124
PHI131
Final
Loading…
Loading…
Loading…
Women's college basketball Schedule
The next seven game days for each league. Tip times are shown in your local time.
Women's college basketball
| Tip | Matchup | TV | Note |
|---|---|---|---|
| 2 Michigan at Central Mich. | |||
| Troy at 9 LSU |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Akron at 24 West Virginia | |||
| Tennessee St. at 7 Louisville | |||
| FGCU at 1 South Carolina | |||
| Mount St. Mary's at 25 Nebraska | |||
| Texas Southern at 14 Oklahoma | |||
| 16 Washington at Washington St. |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Kansas at 18 Minnesota | |||
| Coppin St. at 19 Maryland | |||
| 22 Illinois at Ball St. | |||
| 21 Ole Miss at 17 Ohio St. | |||
| Niagara at 2 Michigan | |||
| Southern U. at 13 Notre Dame | |||
| 6 Texas at Green Bay | |||
| St. John's (NY) at 19 Oklahoma St. | |||
| North Ala. at 8 Vanderbilt | |||
| UT Arlington at 15 TCU |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Fordham at 5 Duke | |||
| 23 North Carolina at Texas Tech | |||
| Northwestern St. at 14 Oklahoma | |||
| FDU at 9 LSU | |||
| Montana St. at 11 Iowa | |||
| Cal Poly at 10 UCLA |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Marshall at 12 Kentucky | |||
| Little Rock at 19 Oklahoma St. | |||
| Seton Hall at 4 UConn | |||
| Stanford at 16 Washington | |||
| Baylor at 3 Southern California |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Morgan St. at 19 Maryland | |||
| 1 South Carolina at Providence | |||
| Alabama at 23 North Carolina | |||
| 5 Duke at Columbia | |||
| 7 Louisville at Alas. Anchorage |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| 17 Ohio St. at 6 Texas | |||
| 25 Nebraska at Creighton | |||
| Central Mich. at 18 Minnesota | |||
| Alabama A&M at 21 Ole Miss | |||
| Utah St. at 15 TCU | |||
| Cal Poly at 16 Washington | |||
| 19 Oklahoma St. at Wichita St. | |||
| 10 UCLA at Tennessee |