Install
CHI
CLE
MEM
WAS
ORL
BOS
HOU
MIA
PHI
BKN
GSW
NOP
POR
MIN
PHX
DEN
OKC125
SAC103
Final
ATL113
MIL106
Final
HOU147
WAS119
Final
DAL94
BOS131
Final
NYK112
TOR108
Final/OT
SAS110
UTA102
Final
CHA105
LAC113
Final
LAL131
PHX123
Final
IND124
PHI131
Final
Loading…
Loading…
Loading…
Men's college basketball Schedule
The next seven game days for each league. Tip times are shown in your local time.
Men's college basketball
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Grambling at 24 Kentucky | |||
| Indiana at 19 Arkansas | |||
| Long Beach St. at 9 UCLA |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| TBD | 3 Illinois at 2 Duke | ||
| 8 Houston at Rutgers | |||
| 1 Florida at Notre Dame | |||
| Rider at 17 Miami (FL) | |||
| Kennesaw St. at 18 Alabama | |||
| Eastern Ill. at 22 Vanderbilt | |||
| Old Dominion at 6 Virginia | |||
| 5 Michigan St. at 11 Tennessee | |||
| 15 Kansas at UNLV | |||
| Montana St. at 14 Gonzaga |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| 8 Houston at TBA | |||
| Siena at 13 St. John's (NY) | |||
| LSU New Orleans at 16 Texas Tech | |||
| South Dakota at 25 Nebraska | |||
| Northern Colo. at 23 BYU | |||
| 4 UConn at 12 Arizona | |||
| Cal St. Fullerton at 9 UCLA |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Tarleton St. at 21 Southern California | |||
| 8 Houston at TBA | |||
| Southern Utah at 7 Texas | |||
| Stetson at 10 Louisville |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Manhattan at 17 Miami (FL) | |||
| Loyola Maryland at 6 Virginia | |||
| Coastal Carolina at 11 Tennessee | |||
| 24 Kentucky at Indiana | |||
| UCF at 22 Vanderbilt | |||
| Mississippi Val. at 19 Arkansas | |||
| Eastern Ill. at 3 Illinois |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| TBD | Detroit Mercy at 5 Michigan St. | ||
| 20 Michigan at Villanova | |||
| Washington St. at 2 Duke |
| Tip | Matchup | TV | Note |
|---|---|---|---|
| Louisiana at 21 Southern California | |||
| Delaware at 9 UCLA | |||
| Butler at 25 Nebraska | |||
| Southern Ind. at 7 Texas |