Install
NBA: Team to Make Playoffs
The odds
- Boston Celtics96%
- San Antonio Spurs96%
- Detroit Pistons95%▼ 1
- Houston Rockets93%▼ 3
- Philadelphia 76ers92%
- New York Knicks91%
- Oklahoma City Thunder90%▼ 1
- Los Angeles Lakers89%▲ 1
- Minnesota Timberwolves84%
- Denver Nuggets81%
- Cleveland Cavaliers80%▲ 2
- Portland Trail Blazers79%▼ 4
18 more
- Toronto Raptors76%▼ 3
- Miami Heat66%▲ 1
- Atlanta Hawks65%▼ 2
- Golden State Warriors51%
- Orlando Magic45%▼ 1
- Indiana Pacers43%
- Memphis Grizzlies41%
- Dallas Mavericks36%▼ 2
- Phoenix Suns30%
- Charlotte Hornets24%
- Washington Wizards15%▼ 3
- LA Clippers10%▲ 4
- Chicago Bulls7%▲ 3
- New Orleans Pelicans6%▼ 2
- Utah Jazz4%
- Brooklyn Nets4%
- Milwaukee Bucks3%
- Sacramento Kings2%▲ 1
How the odds have moved
Boston Celtics: 86% on Oct 20, 96% now.
Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Traded |
|---|---|---|---|---|---|---|
| Boston Celtics | 96% | 95¢ | 98¢ | $1.03 | $6.1K | |
| San Antonio Spurs | 96% | 95¢ | 98¢ | $1.02 | $478 | |
| Detroit Pistons | 95% | ▼ 1 | 94¢ | 96¢ | $1.04 | $12.7K |
| Houston Rockets | 93% | ▼ 3 | 92¢ | 95¢ | $1.06 | $2.8K |
| Philadelphia 76ers | 92% | 91¢ | 93¢ | $1.08 | $5.4K | |
| New York Knicks | 91% | 90¢ | 91¢ | $1.10 | $1.3K | |
| Oklahoma City Thunder | 90% | ▼ 1 | 88¢ | 93¢ | $1.08 | $4.3K |
| Los Angeles Lakers | 89% | ▲ 1 | 88¢ | 89¢ | $1.12 | $6.1K |
| Minnesota Timberwolves | 84% | 82¢ | 85¢ | $1.18 | $3.7K | |
| Denver Nuggets | 81% | 79¢ | 82¢ | $1.22 | $3.2K | |
| Cleveland Cavaliers | 80% | ▲ 2 | 79¢ | 80¢ | $1.25 | $3.8K |
| Portland Trail Blazers | 79% | ▼ 4 | 78¢ | 80¢ | $1.25 | $6.2K |
| Toronto Raptors | 76% | ▼ 3 | 73¢ | 78¢ | $1.28 | $6.3K |
| Miami Heat | 66% | ▲ 1 | 65¢ | 66¢ | $1.52 | $13.3K |
| Atlanta Hawks | 65% | ▼ 2 | 64¢ | 66¢ | $1.52 | $5.5K |
| Golden State Warriors | 51% | 50¢ | 51¢ | $1.96 | $20.9K | |
| Orlando Magic | 45% | ▼ 1 | 43¢ | 46¢ | $2.17 | $3.1K |
| Indiana Pacers | 43% | 42¢ | 43¢ | $2.33 | $10.9K | |
| Memphis Grizzlies | 41% | 40¢ | 41¢ | $2.44 | $14.3K | |
| Dallas Mavericks | 36% | ▼ 2 | 34¢ | 38¢ | $2.63 | $8.1K |
| Phoenix Suns | 30% | 29¢ | 30¢ | $3.33 | $13.3K | |
| Charlotte Hornets | 24% | 23¢ | 24¢ | $4.17 | $9.1K | |
| Washington Wizards | 15% | ▼ 3 | 13¢ | 17¢ | $5.88 | $46.1K |
| LA Clippers | 10% | ▲ 4 | 8¢ | 11¢ | $9.09 | $7.6K |
| Chicago Bulls | 7% | ▲ 3 | 6¢ | 8¢ | $12.66 | $5.2K |
| New Orleans Pelicans | 6% | ▼ 2 | 5¢ | 7¢ | $14.29 | $4.7K |
| Utah Jazz | 4% | 4¢ | 5¢ | $21.74 | $17.9K | |
| Brooklyn Nets | 4% | 3¢ | 5¢ | $21.74 | $3.5K | |
| Milwaukee Bucks | 3% | 0¢ | 6¢ | $17.54 | $9.2K | |
| Sacramento Kings | 2% | ▲ 1 | 0¢ | 5¢ | $21.28 | $7K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Boston Celtics, San Antonio Spurs, Detroit Pistons
Search ›No recent headlines name this market's subject.
Related markets
All nba ›Warriors vs. Pelicans
Trail Blazers vs. Timberwolves
Mavericks vs. Cavaliers
Nets vs. Grizzlies
Knicks vs. Raptors
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions