All scores →
Loading…
Loading…
Loading…

Women's college basketball Standings — 2026-27

ACC
Team Conf Pct Overall Pct Streak
Duke 16-2 .889 27-9 .750 L1
Louisville 15-3 .833 29-8 .784 L1
North Carolina 14-4 .778 28-8 .778 L1
NC State 13-5 .722 21-11 .656 L1
Syracuse 12-6 .667 24-9 .727 L1
Virginia Tech 12-6 .667 23-10 .697 L2
Notre Dame 12-6 .667 25-11 .694 L1
Virginia 11-7 .611 22-12 .647 L1
Clemson 11-7 .611 21-12 .636 L2
California 9-9 .500 21-15 .583 L1
Stanford 8-10 .444 21-14 .600 L1
Miami (FL) 8-10 .444 18-15 .545 L1
Georgia Tech 8-10 .444 14-19 .424 L2
Florida St. 5-13 .278 10-21 .323 L1
Wake Forest 4-14 .222 14-18 .438 L4
SMU 2-16 .111 9-21 .300 L4
Pittsburgh 1-17 .056 8-23 .258 L14
Boston College 1-17 .056 5-26 .161 L2
Big 12
Team Conf Pct Overall Pct Streak
TCU 15-3 .833 32-6 .842 L1
West Virginia 14-4 .778 28-7 .800 L1
Baylor 13-5 .722 25-9 .735 L1
Texas Tech 12-6 .667 26-8 .765 L1
Oklahoma St. 12-6 .667 24-10 .706 L1
Colorado 11-7 .611 22-12 .647 L2
Iowa St. 10-8 .556 22-10 .688 L2
Utah 10-8 .556 19-13 .594 L2
Arizona St. 9-9 .500 24-11 .686 L2
BYU 9-9 .500 26-12 .684 L1
Kansas 8-10 .444 22-14 .611 L1
Kansas St. 8-10 .444 19-18 .514 L1
Cincinnati 6-12 .333 11-20 .355 L3
Arizona 3-15 .167 12-18 .400 L2
UCF 3-15 .167 11-19 .367 L1
Houston 1-17 .056 7-23 .233 L9
Big East
Team Conf Pct Overall Pct Streak
UConn 20-0 1.000 38-1 .974 L1
Villanova 16-4 .800 25-8 .758 L2
Marquette 12-8 .600 18-12 .600 L1
Seton Hall 12-8 .600 19-13 .594 L2
St. John's (NY) 11-9 .550 22-12 .647 L2
Creighton 11-9 .550 16-15 .516 L1
Providence 7-13 .350 15-18 .455 L1
Georgetown 6-14 .300 14-17 .452 L1
Butler 6-14 .300 12-19 .387 L1
DePaul 5-15 .250 8-24 .250 L1
Xavier 4-16 .200 11-19 .367 L8
Big Ten
Team Conf Pct Overall Pct Streak
UCLA 18-0 1.000 37-1 .974 W31
Michigan 15-3 .833 28-7 .800 L1
Iowa 15-3 .833 27-7 .794 L1
Ohio St. 13-5 .722 27-8 .771 L1
Minnesota 13-5 .722 24-9 .727 L1
Maryland 11-7 .611 24-9 .727 L1
Michigan St. 11-7 .611 23-9 .719 L1
Washington 10-8 .556 22-11 .667 L1
Illinois 9-9 .500 22-12 .647 L1
Southern California 9-9 .500 18-14 .563 L1
Oregon 8-10 .444 23-13 .639 L1
Nebraska 7-11 .389 19-13 .594 L1
Indiana 6-12 .333 18-14 .563 L1
Wisconsin 5-13 .278 16-18 .471 L1
Purdue 5-13 .278 13-17 .433 L1
Penn St. 4-14 .222 11-18 .379 L1
Northwestern 2-16 .111 8-21 .276 L11
Rutgers 1-17 .056 9-20 .310 L11
SEC
Team Conf Pct Overall Pct Streak
South Carolina 15-1 .938 36-4 .900 L1
Texas 13-3 .813 35-4 .897 L1
Vanderbilt 13-3 .813 29-5 .853 L1
LSU 12-4 .750 29-6 .829 L1
Oklahoma 11-5 .688 26-8 .765 L1
Kentucky 8-8 .500 25-11 .694 L1
Georgia 8-8 .500 22-10 .688 L2
Ole Miss 8-8 .500 24-12 .667 L1
Tennessee 8-8 .500 16-14 .533 L8
Alabama 7-9 .438 24-11 .686 L1
Texas A&M 7-9 .438 14-13 .519 L2
Mississippi St. 5-11 .313 18-13 .581 L5
Florida 5-11 .313 18-15 .545 L1
Missouri 4-12 .250 17-17 .500 L1
Auburn 3-13 .188 15-17 .469 L1
Arkansas 1-15 .063 12-20 .375 L1

All 31 conferences

Division I standings (Apr 06, 2026 04:19 AM EDT).

Conference news

Updated · About our data