All scores →
Loading…
Loading…
Loading…

Men's college basketball Standings — 2026-27

ACC
Team Conf Pct Overall Pct Streak
Duke 17-1 .944 35-3 .921 L1
Virginia 15-3 .833 30-6 .833 L1
Miami (FL) 13-5 .722 26-9 .743 L1
North Carolina 12-6 .667 24-9 .727 L3
Clemson 12-6 .667 24-11 .686 L2
Louisville 11-7 .611 24-11 .686 L1
NC State 10-8 .556 20-14 .588 L2
Florida St. 10-8 .556 18-15 .545 L1
California 9-9 .500 22-12 .647 L1
Stanford 9-9 .500 20-13 .606 L2
Virginia Tech 8-10 .444 19-13 .594 L2
SMU 8-10 .444 20-14 .588 L2
Wake Forest 7-11 .389 18-17 .514 L1
Syracuse 6-12 .333 15-17 .469 L6
Pittsburgh 5-13 .278 13-20 .394 L1
Notre Dame 4-14 .222 13-18 .419 L2
Boston College 4-14 .222 11-20 .355 W1
Georgia Tech 2-16 .111 11-20 .355 L12
Big 12
Team Conf Pct Overall Pct Streak
Arizona 16-2 .889 36-3 .923 L1
Houston 14-4 .778 30-7 .811 L1
Iowa St. 12-6 .667 29-8 .784 L1
Kansas 12-6 .667 24-11 .686 L1
Texas Tech 12-6 .667 23-11 .676 L1
TCU 11-7 .611 23-12 .657 L1
BYU 9-9 .500 23-12 .657 L2
UCF 9-9 .500 21-12 .636 L2
West Virginia 9-9 .500 21-14 .600 W3
Cincinnati 9-9 .500 18-15 .545 L1
Colorado 7-11 .389 17-16 .515 L3
Arizona St. 7-11 .389 17-16 .515 L1
Oklahoma St. 6-12 .333 20-15 .571 L1
Baylor 6-12 .333 17-17 .500 L1
Kansas St. 3-15 .167 12-20 .375 L2
Utah 2-16 .111 10-22 .313 L6
Big East
Team Conf Pct Overall Pct Streak
St. John's (NY) 18-2 .900 30-7 .811 L1
UConn 17-3 .850 34-6 .850 L1
Villanova 15-5 .750 24-9 .727 L2
Seton Hall 10-10 .500 21-12 .636 L1
Creighton 9-11 .450 16-18 .471 L1
DePaul 8-12 .400 16-16 .500 L3
Butler 7-13 .350 16-16 .500 L1
Providence 7-13 .350 15-18 .455 L1
Marquette 7-13 .350 12-20 .375 L1
Georgetown 6-14 .300 16-18 .471 L1
Xavier 6-14 .300 15-18 .455 L1
Big Ten
Team Conf Pct Overall Pct Streak
Michigan 19-1 .950 37-3 .925 W6
Nebraska 15-5 .750 28-7 .800 L1
Michigan St. 15-5 .750 27-8 .771 L1
Illinois 15-5 .750 28-9 .757 L1
Wisconsin 14-6 .700 24-11 .686 L2
Purdue 13-7 .650 30-9 .769 L1
UCLA 13-7 .650 24-12 .667 L1
Ohio St. 12-8 .600 21-13 .618 L2
Iowa 10-10 .500 24-13 .649 L1
Indiana 9-11 .450 18-14 .563 L2
Minnesota 8-12 .400 15-18 .455 L2
Southern California 7-13 .350 18-14 .563 L8
Washington 7-13 .350 16-17 .485 L1
Rutgers 6-14 .300 14-20 .412 L2
Northwestern 5-15 .250 15-19 .441 L1
Oregon 5-15 .250 12-20 .375 L1
Maryland 4-16 .200 12-21 .364 L1
Penn St. 3-17 .150 12-20 .375 L3
SEC
Team Conf Pct Overall Pct Streak
Florida 16-2 .889 27-8 .771 L1
Arkansas 13-5 .722 28-9 .757 L1
Alabama 13-5 .722 25-10 .714 L1
Vanderbilt 11-7 .611 27-9 .750 L1
Tennessee 11-7 .611 25-12 .676 L1
Texas A&M 11-7 .611 22-12 .647 L1
Georgia 10-8 .556 22-11 .667 L2
Kentucky 10-8 .556 22-14 .611 L1
Missouri 10-8 .556 20-13 .606 L4
Texas 9-9 .500 21-15 .583 L1
Auburn 7-11 .389 22-16 .579 W5
Oklahoma 7-11 .389 21-16 .568 L1
Mississippi St. 5-13 .278 13-19 .406 L6
Ole Miss 4-14 .222 15-20 .429 L1
South Carolina 4-14 .222 13-19 .406 L1
LSU 3-15 .167 15-17 .469 L4

All 31 conferences

Division I standings (Apr 11, 2026 22:19 PM EDT).

Conference news

Updated · About our data