All scores →
Loading…
Loading…
Loading…

NET Rankings — Women's College Basketball

The NCAA Evaluation Tool is the sorting tool the selection committees use for the tournament field. Through Games Apr. 05 2026.

Top 68 of 363 — search for any other school.

NET Team Conf Record Home Road Neutral Quad 1 Quad 2 Quad 3 Quad 4
1 UConn Big East 38-1 17-0 12-0 9-1 11-1 6-0 7-0 14-0
2 UCLA Big Ten 37-1 16-0 9-0 12-1 22-1 2-0 7-0 6-0
3 South Carolina SEC 36-4 18-0 11-1 7-3 17-4 6-0 3-0 10-0
4 Texas SEC 35-4 20-0 7-3 8-1 16-4 6-0 4-0 9-0
5 LSU SEC 29-6 15-2 10-2 4-2 9-6 4-0 3-0 13-0
6 Michigan Big Ten 28-7 16-1 8-2 4-4 10-7 5-0 5-0 8-0
7 Vanderbilt SEC 29-5 18-0 7-2 4-3 9-5 6-0 5-0 9-0
8 Duke ACC 27-9 14-1 9-3 4-5 8-8 8-1 2-0 9-0
9 Minnesota Big Ten 24-9 15-3 8-3 1-3 6-8 2-1 6-0 10-0
10 TCU Big 12 32-6 20-0 7-3 5-3 5-4 10-2 2-0 15-0
11 Louisville ACC 29-8 16-5 9-0 4-3 8-7 7-1 2-0 12-0
12 Iowa Big Ten 27-7 15-2 8-3 4-2 9-6 7-1 3-0 8-0
13 Kentucky SEC 25-11 12-3 9-5 4-3 6-10 3-1 8-0 8-0
14 Oklahoma SEC 26-8 16-2 6-3 4-3 6-8 5-0 3-0 12-0
15 Maryland Big Ten 24-9 15-4 6-4 3-1 6-8 1-1 5-0 12-0
16 Ohio St. Big Ten 27-8 15-4 7-3 5-1 9-8 3-0 3-0 12-0
17 West Virginia Big 12 28-7 15-4 8-2 5-1 3-4 10-3 4-0 11-0
18 North Carolina ACC 28-8 15-2 8-3 5-3 5-7 9-1 2-0 12-0
19 Michigan St. Big Ten 23-9 11-4 7-4 5-1 5-8 5-0 2-1 11-0
20 Notre Dame ACC 25-11 14-2 7-6 4-3 7-8 6-3 2-0 10-0
21 Ole Miss SEC 24-12 12-2 4-7 8-3 5-9 4-2 4-1 11-0
22 Washington Big Ten 22-11 13-4 7-6 2-1 5-7 4-4 2-0 11-0
23 Southern California Big Ten 18-14 12-4 3-8 3-2 5-12 2-1 4-1 7-0
24 Alabama SEC 24-11 16-4 3-6 5-1 5-9 5-1 4-1 10-0
25 Tennessee SEC 16-14 9-4 7-6 0-4 4-12 2-1 2-1 8-0
26 NC State ACC 21-11 10-4 7-5 4-2 4-10 5-1 3-0 9-0
27 Oregon Big Ten 23-13 12-5 6-6 5-2 3-10 4-2 4-1 12-0
28 Nebraska Big Ten 19-13 13-4 2-7 4-2 1-11 4-1 3-1 11-0
29 Oklahoma St. Big 12 23-10 15-1 5-7 3-2 1-4 8-5 4-1 10-0
30 Illinois Big Ten 22-12 13-4 6-7 3-1 3-11 2-0 7-1 10-0
31 Baylor Big 12 25-9 15-2 7-4 3-3 4-7 5-2 5-0 11-0
32 Texas Tech Big 12 26-8 15-2 7-5 4-1 4-2 5-5 3-1 14-0
33 Iowa St. Big 12 22-10 15-3 5-5 2-2 2-3 5-6 2-1 13-0
34 Georgia SEC 22-10 12-4 6-4 4-2 3-9 2-1 6-0 11-0
35 Villanova Big East 25-8 12-3 10-3 3-2 2-4 2-3 5-1 16-0
36 Virginia ACC 22-12 12-5 7-4 3-3 4-6 4-5 2-0 12-1
37 Princeton Ivy League 26-4 11-1 11-2 4-1 1-3 5-1 7-0 13-0
38 Clemson ACC 21-12 12-1 7-8 2-3 2-10 4-2 1-0 14-0
39 Virginia Tech ACC 23-10 14-4 7-3 2-3 2-7 5-2 4-1 12-0
40 Richmond Atlantic 10 26-8 13-1 9-4 4-3 1-3 2-4 5-0 18-1
41 Syracuse ACC 24-9 15-3 6-4 3-2 2-8 6-1 2-0 14-0
42 Mississippi St. SEC 18-13 13-5 3-7 2-1 2-9 1-3 3-1 12-0
43 James Madison Sun Belt 26-9 14-3 7-5 5-1 0-3 1-2 7-3 18-1
44 South Dakota St. Summit League 27-7 11-2 10-2 6-3 0-4 4-2 4-1 19-0
45 Columbia Ivy League 25-8 9-4 13-1 3-3 1-1 7-3 2-3 15-1
46 Stanford ACC 21-14 13-6 6-6 2-2 3-6 3-7 4-0 11-1
47 Colorado Big 12 22-12 14-3 4-6 4-3 2-6 7-3 2-2 11-1
48 Florida SEC 18-15 13-5 2-9 3-1 2-11 1-0 3-3 12-1
49 Rhode Island Atlantic 10 27-5 13-1 11-3 3-1 1-2 3-1 4-0 19-2
50 Kansas Big 12 21-14 14-4 5-6 2-4 1-7 3-5 8-1 9-1
51 California ACC 21-15 14-5 5-6 2-4 1-7 4-6 3-2 13-0
52 Arizona St. Big 12 24-11 15-2 7-7 2-2 1-6 6-3 5-2 12-0
53 North Dakota St. Summit League 27-5 10-3 12-0 5-2 1-1 0-3 3-1 23-0
54 BYU Big 12 26-12 15-4 6-5 5-3 0-5 10-5 2-1 14-1
55 Fairfield MAAC 28-5 12-1 12-2 4-2 2-3 0-0 3-1 23-1
56 Indiana Big Ten 18-14 12-5 4-7 2-2 1-13 2-1 4-0 11-0
57 Miami (FL) ACC 18-15 11-7 4-5 3-3 1-9 3-4 2-2 12-0
58 Kansas St. Big 12 19-18 8-9 6-6 5-3 4-6 4-6 3-5 8-1
59 Harvard Ivy League 20-12 11-3 7-6 2-3 1-3 1-4 2-4 16-1
60 Utah Big 12 18-13 9-6 9-4 0-3 2-3 4-9 1-1 11-0
61 George Mason Atlantic 10 23-10 12-4 9-3 2-3 1-3 3-3 2-2 17-2
62 Gonzaga WCC 24-10 12-3 9-4 3-3 0-1 1-5 5-3 18-1
63 Rice American 29-6 15-1 11-3 3-2 0-2 1-1 6-0 22-3
64 Texas A&M SEC 14-13 8-6 4-5 2-2 3-9 4-0 2-3 5-1
65 Seton Hall Big East 19-13 10-6 8-6 1-1 0-6 1-2 5-2 13-3
66 San Diego St. Mountain West 26-6 15-1 10-2 1-3 0-1 2-1 5-2 19-2
67 Colorado St. Mountain West 26-8 12-3 10-3 4-2 0-1 1-2 3-4 22-1
68 South Fla. American 20-12 14-3 5-5 1-4 1-5 1-2 2-2 16-3

About our data