All scores →
Loading…
Loading…
Loading…

NET Rankings — Men's College Basketball

The NCAA Evaluation Tool is the sorting tool the selection committees use for the tournament field. Through Games Apr. 06 2026.

Top 68 of 365 — search for any other school.

NET Team Conf Record Home Road Neutral Quad 1 Quad 2 Quad 3 Quad 4
1 Michigan Big Ten 37-3 14-1 11-0 12-2 21-3 7-0 6-0 3-0
2 Duke ACC 35-3 15-0 10-1 10-2 19-3 6-0 3-0 7-0
3 Arizona Big 12 36-3 16-1 9-1 11-1 19-3 7-0 3-0 7-0
4 Florida SEC 27-8 14-1 8-2 5-5 12-7 7-1 2-0 6-0
5 Illinois Big Ten 28-9 14-3 8-2 6-4 10-9 6-0 7-0 5-0
6 Houston Big 12 30-7 15-1 6-3 9-3 10-7 10-0 4-0 6-0
7 Iowa St. Big 12 29-8 16-1 5-5 8-2 8-8 10-0 4-0 7-0
8 Purdue Big Ten 30-9 12-5 8-3 10-1 13-9 6-0 8-0 3-0
9 UConn Big East 34-6 15-2 9-2 10-2 11-4 11-1 7-1 5-0
10 Gonzaga WCC 31-4 15-0 8-2 8-2 7-3 4-0 12-1 8-0
11 Michigan St. Big Ten 27-8 15-2 6-4 6-2 10-7 4-1 9-0 4-0
12 Nebraska Big Ten 28-7 16-2 7-3 5-2 10-7 5-0 7-0 6-0
13 St. John's (NY) Big East 30-7 15-2 9-1 6-4 6-6 12-0 9-1 3-0
14 Alabama SEC 25-10 12-3 7-3 6-4 9-8 9-2 5-0 2-0
15 Vanderbilt SEC 27-9 13-3 8-4 6-2 10-8 9-1 2-0 6-0
16 Virginia ACC 30-6 16-1 8-2 6-3 8-5 9-1 6-0 7-0
17 Tennessee SEC 25-12 14-3 5-5 6-4 8-11 8-1 2-0 7-0
18 Arkansas SEC 28-9 17-1 5-5 6-3 9-9 9-0 4-0 6-0
19 Louisville ACC 24-11 15-2 4-7 5-2 9-11 4-0 4-0 7-0
20 Texas Tech Big 12 23-11 14-2 5-5 4-4 7-10 5-1 8-0 3-0
21 Kansas Big 12 24-11 14-2 5-6 5-3 8-10 9-1 4-0 3-0
22 Iowa Big Ten 24-13 14-3 3-8 7-2 7-10 5-2 6-1 6-0
23 BYU Big 12 23-12 12-3 3-6 8-3 7-10 8-2 3-0 5-0
24 Saint Mary's (CA) WCC 26-6 16-0 8-2 2-4 1-5 7-1 11-0 7-0
25 Utah St. Mountain West 28-7 13-1 7-5 8-1 5-5 9-1 9-1 5-0
26 North Carolina ACC 24-9 18-0 4-6 2-3 6-9 5-0 8-0 5-0
27 Wisconsin Big Ten 24-11 15-2 6-4 3-5 8-8 5-2 5-1 6-0
28 Kentucky SEC 22-14 14-4 4-6 4-4 7-12 6-2 3-0 6-0
29 Saint Louis Atlantic 10 28-6 18-0 7-3 3-3 3-2 6-3 6-1 13-0
30 Ohio St. Big Ten 21-13 14-3 5-6 2-4 4-12 5-1 6-0 6-0
31 UCLA Big Ten 24-12 17-1 4-6 3-5 5-9 6-3 6-0 7-0
32 Miami (FL) ACC 26-9 15-3 8-2 3-4 6-7 7-2 3-0 10-0
33 Georgia SEC 22-11 14-4 6-4 2-3 7-8 5-2 1-1 9-0
34 Villanova Big East 24-9 13-3 9-3 2-3 2-7 8-1 9-1 5-0
35 Clemson ACC 24-11 13-3 6-5 5-3 6-7 7-4 4-0 7-0
36 NC State ACC 20-14 11-6 6-4 3-4 5-9 6-4 5-0 4-1
37 Auburn SEC 22-16 14-4 2-8 6-4 4-13 7-2 4-1 7-0
38 Texas SEC 20-15 12-5 4-6 4-4 9-10 2-4 2-1 7-0
39 TCU Big 12 23-12 14-5 5-5 4-2 6-8 8-2 2-1 7-1
40 SMU ACC 20-14 15-3 3-8 2-3 4-9 5-5 5-0 6-0
41 Indiana Big Ten 18-14 14-4 3-8 1-2 3-10 3-4 5-0 7-0
42 Santa Clara WCC 25-9 13-1 8-3 4-5 2-7 6-1 10-0 7-1
43 Texas A&M SEC 22-12 14-4 6-5 2-3 7-8 4-4 3-0 8-0
44 VCU Atlantic 10 28-8 15-2 7-3 6-3 3-6 5-2 9-0 11-0
45 South Fla. American 24-9 12-2 9-3 3-4 3-3 6-4 6-2 9-0
46 New Mexico Mountain West 25-11 16-3 7-5 2-3 2-7 6-2 7-2 10-0
47 Oklahoma SEC 21-16 11-5 4-7 6-4 6-10 6-6 2-0 7-0
48 San Diego St. Mountain West 21-11 13-2 5-5 3-4 3-8 6-2 6-1 6-0
49 Cincinnati Big 12 18-15 15-3 2-8 1-4 3-11 4-3 4-0 7-1
50 Baylor Big 12 16-17 10-6 3-7 3-4 3-13 5-4 3-0 5-0
51 Tulsa American 28-8 14-2 8-4 6-2 1-3 5-4 10-1 12-0
52 UCF Big 12 21-12 13-5 5-5 3-2 5-8 6-3 4-1 6-0
53 Seton Hall Big East 21-12 12-5 6-5 3-2 1-6 7-4 7-2 6-0
54 West Virginia Big 12 21-14 15-3 3-6 3-5 6-8 4-5 3-1 8-0
55 Washington Big Ten 16-17 10-6 4-9 2-2 2-11 3-5 6-1 5-0
56 Virginia Tech ACC 19-13 14-3 3-7 2-3 2-10 6-3 4-0 7-0
57 McNeese Southland 26-6 12-0 9-5 5-1 0-3 2-2 8-0 16-1
58 Akron MAC 27-6 13-0 9-3 5-3 0-3 0-1 11-2 16-0
59 Missouri SEC 20-13 15-3 5-7 0-3 5-9 4-4 3-0 8-0
60 Boise St. Mountain West 19-11 12-3 6-5 1-3 2-6 7-3 7-1 3-1
61 Northwestern Big Ten 15-19 9-7 3-8 3-4 2-13 2-4 6-2 5-0
62 Stanford ACC 20-13 12-6 5-5 3-2 5-6 4-3 4-4 7-0
63 Florida St. ACC 18-15 11-6 6-5 1-4 3-9 6-5 2-0 7-1
64 Belmont MVC 25-6 12-2 11-3 2-1 0-0 5-2 11-2 9-2
65 Miami (OH) MAC 29-2 13-0 14-0 2-2 1-1 3-0 10-0 15-1
66 Dayton Atlantic 10 25-12 14-4 8-5 3-3 2-6 8-2 7-3 8-1
67 Nevada Mountain West 24-13 17-2 4-9 3-2 1-7 5-4 13-0 5-2
68 High Point Big South 28-5 14-1 7-2 7-2 1-1 0-2 5-2 22-0

About our data