Women's Pro Basketball Defensive Player of the Year Winner (2027)

Kalshi Basketball › WNBA Closes Jan 7, 2028 · $58 traded · $58 at stake · prices read 6 h ago

Embed

The odds

29%A'ja Wilson
  • A'ja Wilson29%
  • Gabby Williams4%▲ 1
  • Caitlin Clark1%
  • Angel Reese1%
  • Napheesa Collier1%
  • Ezi Magbegor1%
  • Cameron Brink1%
  • Rhyne Howard1%
  • Aliyah Boston1%
  • Shakira Austin1%
  • Kiah Stokes1%
  • Natasha Howard1%
73 more
  • Kamilla Cardoso1%
  • Breanna Stewart1%
  • Jordin Canada1%
  • Emily Engstler1%
  • Veronica Burton1%
  • Jonquel Jones1%
  • Alyssa Thomas1%
  • Alanna Smith1%
  • Natasha Mack1%
  • Brittney Sykes1%
  • Awak Kuier1%
  • Brionna Jones1%
  • Dominique Malonga1%
  • Dearica Hamby1%
  • Flau'jae Johnson1%
  • Bridget Carleton1%
  • DeWanna Bonner1%
  • Olivia Miles1%
  • Ariel Atkins1%
  • Allisha Gray1%
  • Sonia Citron1%
  • Kayla McBride1%
  • Kennedy Burke1%
  • Kiki Iriafen1%
  • Awa Fam1%
  • Chelsea Gray1%
  • Laura Juskaite1%
  • Jessica Shepard1%
  • Azura Stevens1%
  • Isabelle Harrison1%
  • Olivia Nelson-Ododa1%
  • Courtney Williams1%
  • Paige Bueckers1%
  • Julie Allemand1%
  • Saniya Rivers1%
  • Skylar Diggins1%
  • NaLyssa Smith1%
  • Azzi Fudd1%
  • Rickea Jackson1%
  • Elizabeth Williams1%
  • Makayla Timpson1%
  • Satou Sabally1%
  • Jackie Young1%
  • Lauren Betts1%
  • Monique Billings1%
  • Rae Burrell1%
  • Jordan Horston1%
  • Marina Mabrey1%
  • Naz Hillmon1%
  • Kaila Charles1%
  • Megan DiLeo1%
  • Arike Ogunbowale1%
  • Natisha Hiedeman1%
  • Kayla Thornton1%
  • Kelsey Plum1%
  • Brittney Griner1%
  • Kelsey Mitchell1%
  • Kahleah Copper1%
  • Noemie Brochant1%
  • Sabrina Ionescu1%

How the odds have moved

A'ja Wilson: 1% on Nov 12, 29% now.

Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.

Every outcome

Outcome Chance Day Bid Ask Pays Contracts
A'ja Wilson 29% 40¢ $2.50 158
Gabby Williams 4% ▲ 1 3¢ 7¢ $14.29 14.00
Caitlin Clark 1% 3¢ $33.33 1.00
Angel Reese 1% 2¢ $50.00
Napheesa Collier 1% 2¢ $50.00
Ezi Magbegor 1% 2¢ $50.00
Cameron Brink 1% 2¢ $50.00
Rhyne Howard 1% 2¢ $50.00
Aliyah Boston 1% 2¢ $50.00
Shakira Austin 1% 2¢ $50.00
Kiah Stokes 1% 2¢ $50.00
Natasha Howard 1% 2¢ $50.00
Kamilla Cardoso 1% 2¢ $50.00
Breanna Stewart 1% 2¢ $50.00
Jordin Canada 1% 2¢ $50.00
Emily Engstler 1% 2¢ $50.00
Veronica Burton 1% 2¢ $50.00
Jonquel Jones 1% 2¢ $50.00
Alyssa Thomas 1% 2¢ $50.00
Alanna Smith 1% 2¢ $50.00
Natasha Mack 1% 2¢ $50.00
Brittney Sykes 1% 2¢ $50.00
Awak Kuier 1% 2¢ $50.00
Brionna Jones 1% 2¢ $50.00
Dominique Malonga 1% 2¢ $50.00
Dearica Hamby 1% 2¢ $50.00
Flau'jae Johnson 1% 2¢ $50.00
Bridget Carleton 1% 2¢ $50.00
DeWanna Bonner 1% 2¢ $50.00
Olivia Miles 1% 2¢ $50.00
Ariel Atkins 1% 2¢ $50.00
Allisha Gray 1% 2¢ $50.00
Sonia Citron 1% 2¢ $50.00
Kayla McBride 1% 2¢ $50.00
Kennedy Burke 1% 2¢ $50.00
Kiki Iriafen 1% 2¢ $50.00
Awa Fam 1% 2¢ $50.00
Chelsea Gray 1% 2¢ $50.00
Laura Juskaite 1% 2¢ $50.00
Jessica Shepard 1% 2¢ $50.00
Azura Stevens 1% 2¢ $50.00
Isabelle Harrison 1% 2¢ $50.00
Olivia Nelson-Ododa 1% 2¢ $50.00
Courtney Williams 1% 2¢ $50.00
Paige Bueckers 1% 2¢ $50.00
Julie Allemand 1% 2¢ $50.00
Saniya Rivers 1% 2¢ $50.00
Skylar Diggins 1% 2¢ $50.00
NaLyssa Smith 1% 2¢ $50.00
Azzi Fudd 1% 2¢ $50.00
Rickea Jackson 1% 2¢ $50.00
Elizabeth Williams 1% 2¢ $50.00
Makayla Timpson 1% 2¢ $50.00
Satou Sabally 1% 2¢ $50.00
Jackie Young 1% 2¢ $50.00
Lauren Betts 1% 2¢ $50.00
Monique Billings 1% 2¢ $50.00
Rae Burrell 1% 2¢ $50.00
Jordan Horston 1% 2¢ $50.00
Marina Mabrey 1% 2¢ $50.00
Naz Hillmon 1% 2¢ $50.00
Kaila Charles 1% 2¢ $50.00
Megan DiLeo 1% 2¢ $50.00
Arike Ogunbowale 1% 2¢ $50.00
Natisha Hiedeman 1% 2¢ $50.00
Kayla Thornton 1% 2¢ $50.00
Kelsey Plum 1% 2¢ $50.00
Brittney Griner 1% 2¢ $50.00
Kelsey Mitchell 1% 2¢ $50.00
Kahleah Copper 1% 2¢ $50.00
Noemie Brochant 1% 2¢ $50.00
Sabrina Ionescu 1% 2¢ $50.00
Laeticia Amihere 1% 2¢ $50.00
Charlisse Leger-Walker 1% 2¢ $50.00
Jewell Loyd 1% 2¢ $50.00
Jade Melbourne 1% 2¢ $50.00
Diamond Miller 1% 2¢ $50.00
Erica Wheeler 1% 2¢ $50.00
Jacy Sheldon 1% 2¢ $50.00
Pauline Astier 1% 2¢ $50.00
Cheyenne Parker-Tyus 1% 2¢ $50.00
Cecilia Zandalasini 1% 2¢ $50.00
Stephanie Talbot 1% 2¢ $50.00
Maria Conde 1% 2¢ $50.00
Aziaha James 1% 2¢ $50.00

"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".

The news: Women's Pro Basketball Defensive Player, A'ja Wilson, Gabby Williams

Search ›

Related markets

All wnba ›

Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.

Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions