Install
College Basketball (M): Top 25 Ranked Teams on Dec 07 AP Poll (Top 25 - Week 6 (2026-27))
The odds
- Penn St.99%
- Nebraska98%
- Illinois98%
- St. John's97%
- UCLA97%▲ 1
- Kentucky97%
- Georgia97%
- Saint Mary's97%
- Santa Clara97%
- Texas Tech95%
- Texas A&M95%
- Oregon95%
116 more
- Oklahoma St.95%
- Syracuse95%
- Stanford95%
- Oregon St.95%
- Troy95%
- Tarleton St.95%
- Michigan St.94%
- Miami (FL)94%
- Michigan94%
- Texas94%
- Iowa94%
- Ole Miss94%
- Mississippi St.94%
- Miami (OH)94%
- Missouri93%
- North Carolina92%
- Temple92%
- Ohio St.90%
- Oklahoma90%
- Purdue90%
- SMU90%
- Virginia89%
- USC89%
- Tennessee87%
- TCU87%
- Minnesota87%
- Duke86%
- Arizona86%
- Florida86%
- Houston86%
- Kansas86%
- Louisville86%
- Iowa St.86%
- UConn86%
- Gonzaga86%
- Alabama86%
- Arkansas86%
- BYU86%
- Indiana86%
- Marquette86%
- North Carolina St.86%
- Clemson86%
- Cincinnati86%
- Maryland86%
- Auburn86%
- Grand Canyon86%
- Creighton86%
- Baylor86%
- LSU86%
- San Diego St.86%
- Georgetown86%
- DePaul86%
- Arizona St.86%
- High Point86%
- Seton Hall86%
- Florida St.86%
- Dayton86%
- George Washington86%
- Kansas St.86%
- Colorado St.86%
How the odds have moved
Penn St.: 99% on Nov 1, 99% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Penn St. | 99% | $1.01 | 100 | |||
| Nebraska | 98% | $1.02 | 20.00 | |||
| Illinois | 98% | 95¢ | $1.03 | 246 | ||
| St. John's | 97% | $1.03 | 18.00 | |||
| UCLA | 97% | ▲ 1 | 9¢ | $1.03 | 49.00 | |
| Kentucky | 97% | $1.03 | 31.00 | |||
| Georgia | 97% | $1.03 | 38.00 | |||
| Saint Mary's | 97% | $1.03 | 18.00 | |||
| Santa Clara | 97% | $1.03 | 77.00 | |||
| Texas Tech | 95% | $1.05 | 236 | |||
| Texas A&M | 95% | $1.05 | 25.00 | |||
| Oregon | 95% | $1.05 | 12.00 | |||
| Oklahoma St. | 95% | $1.05 | 118 | |||
| Syracuse | 95% | $1.05 | 20.00 | |||
| Stanford | 95% | $1.05 | 69.00 | |||
| Oregon St. | 95% | $1.05 | 20.00 | |||
| Troy | 95% | $1.05 | 234 | |||
| Tarleton St. | 95% | $1.05 | 13.00 | |||
| Michigan St. | 94% | $1.06 | 246 | |||
| Miami (FL) | 94% | $1.06 | 240 | |||
| Michigan | 94% | $1.06 | 246 | |||
| Texas | 94% | $1.06 | 247 | |||
| Iowa | 94% | $1.06 | 247 | |||
| Ole Miss | 94% | $1.06 | 246 | |||
| Mississippi St. | 94% | $1.06 | 244 | |||
| Miami (OH) | 94% | $1.06 | 247 | |||
| Missouri | 93% | $1.08 | 385 | |||
| North Carolina | 92% | $1.09 | 78.00 | |||
| Temple | 92% | $1.09 | 66.00 | |||
| Ohio St. | 90% | $1.11 | 20.00 | |||
| Oklahoma | 90% | $1.11 | 112 | |||
| Purdue | 90% | $1.11 | 58.00 | |||
| SMU | 90% | $1.11 | 20.00 | |||
| Virginia | 89% | $1.12 | 6.00 | |||
| USC | 89% | $1.12 | 20.00 | |||
| Tennessee | 87% | $1.15 | 238 | |||
| TCU | 87% | $1.15 | 244 | |||
| Minnesota | 87% | $1.15 | 426 | |||
| Duke | 86% | $1.16 | 247 | |||
| Arizona | 86% | $1.16 | 237 | |||
| Florida | 86% | $1.16 | 225 | |||
| Houston | 86% | 66¢ | $1.16 | 207 | ||
| Kansas | 86% | $1.16 | 238 | |||
| Louisville | 86% | $1.16 | 258 | |||
| Iowa St. | 86% | $1.16 | 217 | |||
| UConn | 86% | $1.16 | 238 | |||
| Gonzaga | 86% | $1.16 | 248 | |||
| Alabama | 86% | $1.16 | 257 | |||
| Arkansas | 86% | $1.16 | 218 | |||
| BYU | 86% | $1.16 | 245 | |||
| Indiana | 86% | 1¢ | $1.16 | 258 | ||
| Marquette | 86% | $1.16 | 221 | |||
| North Carolina St. | 86% | $1.16 | 240 | |||
| Clemson | 86% | $1.16 | 203 | |||
| Cincinnati | 86% | $1.16 | 224 | |||
| Maryland | 86% | $1.16 | 221 | |||
| Auburn | 86% | $1.16 | 210 | |||
| Grand Canyon | 86% | $1.16 | 221 | |||
| Creighton | 86% | $1.16 | 213 | |||
| Baylor | 86% | $1.16 | 211 | |||
| LSU | 86% | $1.16 | 220 | |||
| San Diego St. | 86% | $1.16 | 200 | |||
| Georgetown | 86% | $1.16 | 225 | |||
| DePaul | 86% | $1.16 | 237 | |||
| Arizona St. | 86% | $1.16 | 218 | |||
| High Point | 86% | $1.16 | 265 | |||
| Seton Hall | 86% | $1.16 | 213 | |||
| Florida St. | 86% | $1.16 | 203 | |||
| Dayton | 86% | $1.16 | 232 | |||
| George Washington | 86% | $1.16 | 213 | |||
| Kansas St. | 86% | $1.16 | 221 | |||
| Colorado St. | 86% | $1.16 | 229 | |||
| Colorado | 86% | $1.16 | 237 | |||
| Boise St. | 86% | $1.16 | 226 | |||
| Butler | 86% | $1.16 | 225 | |||
| McNeese | 86% | $1.16 | 217 | |||
| California | 86% | $1.16 | 244 | |||
| George Mason | 86% | $1.16 | 205 | |||
| Akron | 86% | $1.16 | 237 | |||
| Charlotte | 86% | $1.16 | 211 | |||
| Illinois St. | 86% | $1.16 | 213 | |||
| Murray St. | 86% | $1.16 | 26.00 | |||
| Boston College | 86% | $1.16 | 208 | |||
| Memphis | 86% | $1.16 | 221 | |||
| Georgia Tech | 86% | $1.16 | 200 | |||
| Belmont | 86% | $1.16 | 229 | |||
| Davidson | 86% | $1.16 | 233 | |||
| Harvard | 86% | $1.16 | 206 | |||
| Florida Atlantic | 86% | $1.16 | 248 | |||
| Duquesne | 86% | $1.16 | 203 | |||
| Saint Joseph's | 86% | $1.16 | 248 | |||
| Loyola Marymount | 86% | $1.16 | 225 | |||
| Fordham | 86% | $1.16 | 221 | |||
| Hawai'i | 86% | $1.16 | 213 | |||
| Fresno St. | 86% | $1.16 | 213 | |||
| Kent St. | 86% | $1.16 | 213 | |||
| Liberty | 86% | $1.16 | 225 | |||
| Furman | 86% | $1.16 | 252 | |||
| Drake | 86% | 1¢ | $1.16 | 262 | ||
| Kennesaw St. | 86% | $1.16 | 223 | |||
| La Salle | 86% | $1.16 | 223 | |||
| Texas St. | 80% | $1.25 | 118 | |||
| UIC | 9% | $11.11 | 21.00 | |||
| UC Santa Barbara | 9% | $11.11 | 39.00 | |||
| UC Irvine | 9% | 97¢ | $1.03 | 39.00 | ||
| Richmond | 9% | $11.11 | 3.00 | |||
| UC San Diego | 9% | $11.11 | 39.00 | |||
| Utah Valley | 9% | $11.11 | 15.00 | |||
| Stephen F. Austin | 9% | $11.11 | 39.00 | |||
| Middle Tennessee | 9% | $11.11 | 21.00 | |||
| UNLV | 8% | $12.50 | 39.00 | |||
| Nevada | 6% | 97¢ | $1.03 | 22.00 | ||
| Tulsa | 5% | 9¢ | $11.11 | 376 | ||
| Notre Dame | 3% | $33.33 | 282 | |||
| Pepperdine | 3% | 96¢ | $1.04 | 39.00 | ||
| St. Thomas | 3% | $33.33 | 33.00 | |||
| Providence | 2% | 97¢ | $1.03 | 39.00 | ||
| Rutgers | 2% | 97¢ | $1.03 | 39.00 | ||
| South Carolina | 2% | 97¢ | $1.03 | 18.00 | ||
| Montana St. | 2% | $50.00 | 21.00 | |||
| UCF | 1% | $100.00 | 39.00 | |||
| Saint Louis | 1% | $100.00 | 19.00 | |||
| Northwestern | 1% | 98¢ | $1.02 | 31.00 | ||
| Pittsburgh | 1% | 96¢ | $1.04 | 7.00 | ||
| Penn | 1% | $100.00 | 125 | |||
| St. Bonaventure | 1% | 97¢ | $1.03 | 21.00 | ||
| UAB | 1% | $100.00 | 21.00 | |||
| Pacific | 1% | $100.00 | 31.00 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: College Basketball, Ranked Teams, AP Poll
Search ›No recent headlines name this market's subject.
Related markets
All college basketball ›Nets vs. Grizzlies
Knicks vs. Raptors
Spurs vs. Jazz
Hawks vs. Bucks
Pacers vs. 76ers
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions