Install
Men's Semifinals Qualifiers (2027 Semifinals)
The odds
- Duke48%▲ 5
- Texas A&M39%▲ 33
- Florida St.38%
- Florida35%
- Cincinnati31%
- Virginia30%▲ 5
- Michigan St.28%▼ 6
- UConn28%▲ 3
- Illinois27%▲ 5
- Texas Tech25%▼ 23
- UCLA22%▲ 4
- Kansas21%▼ 1
39 more
- Baylor21%
- St. John's17%▲ 2
- BYU17%▲ 10
- SMU16%
- Texas16%
- Boston College15%
- USC15%
- San Diego St.15%
- Gonzaga15%▲ 2
- Louisville14%▼ 1
- Arizona14%▼ 1
- Memphis14%
- Houston14%▲ 3
- Nevada14%
- Alabama14%
- Mississippi St.14%
- Villanova12%
- LSU11%▼ 12
- Nebraska10%▲ 1
- Kentucky9%▼ 8
- Miami (FL)8%
- Marquette7%▲ 3
- Oregon7%
- Vanderbilt7%
- Michigan7%▼ 1
- Missouri7%
- Creighton6%
- North Carolina6%
- NC St.6%▼ 28
- Arkansas6%
- Syracuse5%
- Auburn5%
- Iowa5%
- Indiana4%▼ 2
- Tennessee4%▼ 7
- Georgetown3%▼ 4
- Oklahoma3%
- Providence2%
- Ole Miss2%
How the odds have moved
Duke: 43% on Oct 19, 48% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Why it moved
- Oct 21, 1 PM ETDuke: 45% → 37%
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Duke | 48% | ▲ 5 | 47¢ | 48¢ | $2.08 | 2.3K |
| Texas A&M | 39% | ▲ 33 | 1¢ | 15¢ | $6.67 | 24.00 |
| Florida St. | 38% | 15¢ | $6.67 | 63.00 | ||
| Florida | 35% | 31¢ | 38¢ | $2.63 | 973 | |
| Cincinnati | 31% | 1¢ | 25¢ | $4.00 | 130 | |
| Virginia | 30% | ▲ 5 | 12¢ | 28¢ | $3.57 | 528 |
| Michigan St. | 28% | ▼ 6 | 25¢ | 32¢ | $3.13 | 1.5K |
| UConn | 28% | ▲ 3 | 24¢ | 31¢ | $3.23 | 506 |
| Illinois | 27% | ▲ 5 | 26¢ | 28¢ | $3.57 | 1.1K |
| Texas Tech | 25% | ▼ 23 | 23¢ | 27¢ | $3.70 | 2.0K |
| UCLA | 22% | ▲ 4 | 10¢ | 21¢ | $4.76 | 604 |
| Kansas | 21% | ▼ 1 | 17¢ | 25¢ | $4.00 | 569 |
| Baylor | 21% | 2¢ | 15¢ | $6.67 | 54.00 | |
| St. John's | 17% | ▲ 2 | 13¢ | 21¢ | $4.76 | 575 |
| BYU | 17% | ▲ 10 | 2¢ | 15¢ | $6.67 | 1.00 |
| SMU | 16% | 32¢ | $3.13 | 1.00 | ||
| Texas | 16% | 11¢ | 20¢ | $5.00 | 188 | |
| Boston College | 15% | 32¢ | $3.13 | 1.00 | ||
| USC | 15% | 3¢ | 17¢ | $5.88 | 63.00 | |
| San Diego St. | 15% | 32¢ | $3.13 | 63.00 | ||
| Gonzaga | 15% | ▲ 2 | 11¢ | 19¢ | $5.26 | 535 |
| Louisville | 14% | ▼ 1 | 11¢ | 18¢ | $5.56 | 19.00 |
| Arizona | 14% | ▼ 1 | 13¢ | 16¢ | $6.25 | 168 |
| Memphis | 14% | 32¢ | $3.13 | 1.00 | ||
| Houston | 14% | ▲ 3 | 10¢ | 18¢ | $5.56 | 116 |
| Nevada | 14% | 32¢ | $3.13 | 1.00 | ||
| Alabama | 14% | 7¢ | 19¢ | $5.26 | 10.00 | |
| Mississippi St. | 14% | 32¢ | $3.13 | 1.00 | ||
| Villanova | 12% | 1¢ | 12¢ | $8.33 | 4.00 | |
| LSU | 11% | ▼ 12 | 3¢ | 22¢ | $4.55 | 277 |
| Nebraska | 10% | ▲ 1 | 5¢ | 14¢ | $7.14 | 591 |
| Kentucky | 9% | ▼ 8 | 4¢ | 14¢ | $7.14 | 5.00 |
| Miami (FL) | 8% | 3¢ | 22¢ | $4.55 | 178 | |
| Marquette | 7% | ▲ 3 | 2¢ | 12¢ | $8.33 | 514 |
| Oregon | 7% | 32¢ | $3.13 | 2.00 | ||
| Vanderbilt | 7% | 7¢ | 29¢ | $3.45 | 5.00 | |
| Michigan | 7% | ▼ 1 | 4¢ | 9¢ | $11.11 | 176 |
| Missouri | 7% | 3¢ | 10¢ | $10.00 | 492 | |
| Creighton | 6% | 25¢ | $4.00 | 50.0K | ||
| North Carolina | 6% | 3¢ | 19¢ | $5.26 | 10.00 | |
| NC St. | 6% | ▼ 28 | 32¢ | $3.13 | 3.00 | |
| Arkansas | 6% | 8¢ | 23¢ | $4.35 | 1.9K | |
| Syracuse | 5% | 32¢ | $3.13 | 281 | ||
| Auburn | 5% | 33¢ | $3.03 | 102 | ||
| Iowa | 5% | 2¢ | 7¢ | $14.29 | 211 | |
| Indiana | 4% | ▼ 2 | 4¢ | 21¢ | $4.76 | 7.00 |
| Tennessee | 4% | ▼ 7 | 3¢ | 16¢ | $6.25 | 199 |
| Georgetown | 3% | ▼ 4 | 2¢ | 31¢ | $3.23 | 7.00 |
| Oklahoma | 3% | 2¢ | 32¢ | $3.13 | 6.00 | |
| Providence | 2% | 33¢ | $3.03 | 6.00 | ||
| Ole Miss | 2% | 32¢ | $3.13 | 6.00 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Men's Semifinals Qualifiers Semifinals, Florida St.
Search ›- Gators Nearly Knock Seminoles From Ranks Of Unbeaten, But Fall 71-63Team 1 2 3 4 F Florida2012181363 Florida St. 1816122571 Final BookFlorida Pregame Notes Box ScoreFinal Book — TALLAHASSEE, Fla. — The Florida Gators were looking to get back on the winning track Sunday afternoon as they traveled to the…
- Sebastian Rancik scores 17 to help Florida St. beat Texas A&M-Corpus Christi 84-60Sebastian Rancik had 17 points and eight rebounds, Kam Taylor scored 14 and Florida State beat Texas A&M-Corpus Christi 84-60 TALLAHASSEE, Fla. -- Sebastian Rancik had 17 points and eight rebounds, Kam Taylor scored 14 and Florida State…
- Boston College Men’s Football: The bright spots on defense in 2026-2027It was looking to be a competitive and hopeful Boston College Football season with two impressive victories to Pitt and Georgia Tech. However that hope has quickly evaporated following two straight losses to Duke and Florida St, the former…
- Men's Basketball Upended by Florida StateTroy University Athletics Friday, November 6Tallahassee, Fla.6 p.m.Troy University 0-2,0-0Sun Belt 68at91Florida State 2-0,0-0ACC Team12 F Troy264268 Florida St. 375491 Box Score (PDF)11/6/2026 10:10:00 PM | Basketball (M) Box ScoreBox…
- Seminoles Fall to No.1 GatorsTuesday, November 10Tallahassee, Fla.6:00 PMFlorida State 2-1,0-0ACC 72vs81Florida 3-0,0-0SEC Team12 F Florida315081 Florida St. 294372 NotesHighlightsLoucks PresserRancik Presser11/10/2026 9:20:00 PM | Men's Basketball Box ScoreFSU vs. UF…
- Eagles Fall to Florida StateBoston College Athletics Saturday, November 7Chestnut Hill, Mass.12:00 p.m.Boston College 4-5 , 2-4 24vs31Florida State 4-5 , 2-4 Team1st2nd3rd4thFinal F Florida St. 02101031 Boston College1077024 November 07, 2026 | Football Box…
- FSU Falls to UVA in ACC First RoundSunday, November 88:00 PMFlorida State 9-4-3, 5-2-2 0vs3Virginia 10-3-4, 5-3-2 Team12Final F Virginia123 Florida St. 000 Championship Info11/8/2026 11:51:00 PM | Women's Soccer Box ScorePDF Box ScoreShare:TALLAHASSEE – The No. 10-ranked…
- Noles Down West Florida on WednesdayWednesday, November 11Tallahassee, Fla.6:00 PMFlorida State 4-0,0-0ACC 86vs58West Florida 1-3,0-0ASUN Team1234 F West Florida1613141558 Florida St. 1827261586 11/11/2026 9:15:00 PM | Women's Basketball Box ScoreShare:TALLAHASSEE - The…
- Strong Second Half Powers Noles Past OspreysThursday, November 5Tallahassee, Fla.11:00 AMFlorida State 2-0,0-0ACC 74vs63North Florida 0-1,0-0ASUN Team1234 F North Florida182512863 Florida St. 198262174 Education Day Sign UpNotes11/5/2026 2:00:00 PM | Women's Basketball Box…
- Noles Dominate Rattlers on SundaySunday, November 8Tallahassee, Fla.2:00 PM Florida State 3-0,0-0ACC 101vs42Florida A&M 0-2,0-0SWAC Team1234 F Florida A&M78151242 Florida St. 27272621101 11/8/2026 5:17:00 PM | Women's Basketball Box ScoreShare:TALLAHASSEE - The Florida…
- Florida State Falls to California in Five Sets; Filimaua Reaches 1,000 Career KillsFriday, November 68 p.m.Florida State 13-11,7-6ACC 2vs3California 17-7,7-6ACC Team12345Final F California22202525153 Florida St. 2525221882 Box Score (PDF)11/6/2026 11:34:00 PM | Women's Volleyball Box ScoreShare:TALLAHASSEE – The Florida…
- Seminoles Fall to No. 23 StanfordSunday, November 81 p.m.Florida State 13-12,7-7ACC 0vs3#23 Stanford 15-9,8-6ACC Team123Final F Stanford2525253 Florida St. 1614180 Box Score (PDF)11/8/2026 3:24:00 PM | Women's Volleyball Box ScoreShare:TALLAHASSEE – The Florida State…
Related markets
All college basketball ›Nets vs. Grizzlies
Knicks vs. Raptors
Spurs vs. Jazz
Hawks vs. Bucks
Pacers vs. 76ers
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Basketball. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Basketball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Basketball index; prices of stocks, rates and coins from 4Basketball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions