Install
CHI
CLE
MEM
WAS
ORL
BOS
HOU
MIA
PHI
BKN
GSW
NOP
POR
MIN
PHX
DEN
OKC125
SAC103
Final
ATL113
MIL106
Final
HOU147
WAS119
Final
DAL94
BOS131
Final
NYK112
TOR108
Final/OT
SAS110
UTA102
Final
CHA105
LAC113
Final
LAL131
PHX123
Final
IND124
PHI131
Final
Loading…
Loading…
Loading…
Women's college basketball Stat Leaders — 2026-27
| # | Player | Team | G | Points |
|---|---|---|---|---|
| 1 | Hannah Hidalgo | Notre Dame | 4 | 28.2 |
| 2 | Jasmine Bascoe | Villanova | 3 | 27.0 |
| 3 | Kiyomi McMiller | Florida | 4 | 25.8 |
| 4 | GiGi Gamble | Monmouth | 3 | 25.7 |
| 5 | Taryn Barbot | Pittsburgh | 4 | 25.5 |
| 6 | Hailey Jackson | UAB | 3 | 25.3 |
| 7 | Britt Prince | Nebraska | 4 | 25.2 |
| 8 | Addi Mack | Maryland | 2 | 25.0 |
| 9 | JuJu Watkins | Southern California | 3 | 24.3 |
| 10 | Sarah Strong | UConn | 4 | 24.0 |
| # | Player | Team | G | Rebounds |
|---|---|---|---|---|
| 1 | Jessica Dimaro | Virginia Tech | 4 | 14.5 |
| 2 | Ritorya Tamilo | Hawaii | 3 | 14.3 |
| 3 | Otaifo Esenabhalu | North Texas | 4 | 14.0 |
| 0 | Tatum West | Northern Colo. | 4 | 14.0 |
| 5 | Jayda McNabb | Air Force | 4 | 13.5 |
| 6 | Favour Nwaedozi | Mississippi St. | 4 | 13.0 |
| 7 | Maggie Mendelson | Pepperdine | 4 | 12.8 |
| 8 | Elle Snyder | Quinnipiac | 5 | 12.4 |
| 9 | Hailey Adams | Rice | 4 | 12.0 |
| 0 | LaKiara Alexander | Tennessee St. | 4 | 12.0 |
| # | Player | Team | G | Assists |
|---|---|---|---|---|
| 1 | Trinity Turner | Baylor | 4 | 9.5 |
| 2 | Tamar Singer | Butler | 4 | 9.2 |
| 3 | Taylor Barbot | Pittsburgh | 4 | 9.0 |
| 4 | Aubrey Galvan | Vanderbilt | 4 | 8.2 |
| 5 | Fanta Kone | Sam Houston | 4 | 8.0 |
| 0 | Destiny Jackson | Illinois | 2 | 8.0 |
| 7 | Mikaia Litza | DePaul | 5 | 7.8 |
| 8 | Júlia Garcia Roig | Drexel | 3 | 7.3 |
| 0 | Dallas Loughridge | Michigan | 3 | 7.3 |
| 0 | Sayvia Sellers | Washington | 3 | 7.3 |
| # | Player | Team | G | Steals |
|---|---|---|---|---|
| 1 | Olivia Klanac | Coastal Carolina | 3 | 6.00 |
| 2 | Kamryn Corporan | Jacksonville St. | 3 | 5.67 |
| 3 | Daejah Richmond | Memphis | 4 | 5.00 |
| 0 | Taliyah Logwood | Temple | 3 | 5.00 |
| 5 | Taryn Barbot | Pittsburgh | 4 | 4.75 |
| 0 | Monajah Ford | South Carolina St. | 4 | 4.75 |
| 0 | Hannah Hidalgo | Notre Dame | 4 | 4.75 |
| 0 | Grace Lanier | Georgia St. | 4 | 4.75 |
| 9 | Ny'Ceara Pryor | St. John's (NY) | 4 | 4.50 |
| 0 | Tamar Singer | Butler | 4 | 4.50 |
| # | Player | Team | G | Blocks |
|---|---|---|---|---|
| 1 | Ritorya Tamilo | Hawaii | 3 | 5.33 |
| 2 | Doneelah Washington | Ole Miss | 2 | 4.50 |
| 3 | D'Myjah Bolds | Saint Louis | 4 | 3.75 |
| 0 | Clara Strack | Kentucky | 4 | 3.75 |
| 5 | Laryn Scott | Nicholls | 4 | 3.50 |
| 6 | Krystal Arnason | Idaho St. | 3 | 3.33 |
| 7 | Jacy Abii | Notre Dame | 4 | 3.25 |
| 8 | Jameela James | Saint Louis | 4 | 3.00 |
| 0 | Adja Kane | SMU | 4 | 3.00 |
| 0 | Amiya Moses | La Salle | 3 | 3.00 |
| # | Player | Team | G | Field-goal |
|---|---|---|---|---|
| 1 | Meredith Mayes | Abilene Christian | 3 | 93.75 |
| 2 | Deja Evans | Saint Joseph's | 2 | 87.50 |
| 3 | Cearah Parchment | Illinois | 2 | 80.00 |
| 4 | Leah Macy | Notre Dame | 4 | 79.59 |
| 5 | Jaliya Davis | Kansas | 4 | 79.07 |
| 6 | Gracie Merkle | Minnesota | 4 | 78.12 |
| 7 | Elsa Lemmilä | Ohio St. | 4 | 76.92 |
| 8 | Tatum West | Northern Colo. | 4 | 76.67 |
| 9 | Jakyra Jackson | Ark.-Pine Bluff | 3 | 73.08 |
| 10 | Ava Heiden | Iowa | 4 | 72.73 |
| # | Player | Team | G | Three-point |
|---|---|---|---|---|
| 1 | Maya Foz | Grand Canyon | 3 | 87.50 |
| 2 | Kejia Ran | Xavier | 3 | 77.78 |
| 3 | Noa Lopez Tallon | UAlbany | 3 | 75.00 |
| 0 | Agot Makeer | South Carolina | 3 | 75.00 |
| 5 | Zachara Perkins | Rutgers | 4 | 72.73 |
| 6 | Tianna Thompson | Baylor | 4 | 70.00 |
| 0 | Abby Price | Maine | 3 | 70.00 |
| 8 | CJ Latta | Boise St. | 4 | 66.67 |
| 0 | Kaety L'Amoreaux | Fairfield | 3 | 66.67 |
| 0 | Camryn Tade | Army West Point | 4 | 66.67 |
| # | Player | Team | G | Free-throw |
|---|---|---|---|---|
| 1 | Shannon Dowell | California | 5 | 100.00 |
| 0 | Samantha Serrano | East Texas A&M | 4 | 100.00 |
| 0 | Ace Austin | Alabama | 5 | 100.00 |
| 0 | Kylie Ray | San Diego | 4 | 100.00 |
| 0 | Mikayla Blakes | Vanderbilt | 4 | 100.00 |
| 0 | Corynne Hauser | Kent St. | 3 | 100.00 |
| 0 | Kaety L'Amoreaux | Fairfield | 3 | 100.00 |
| 0 | Lilly Thomas | Quinnipiac | 5 | 100.00 |
| 0 | Eleonora Villa | Washington St. | 4 | 100.00 |
| 0 | Lea Vukic | Yale | 4 | 100.00 |
Division I leaders — Sunday, November 15, 2026 7:11 am - Through games Saturday, November 14, 2026. Percentage categories use the NCAA's qualified lists.
Stats & analytics
Updated · About our data