Install
CHI
CLE
MEM
WAS
ORL
BOS
HOU
MIA
PHI
BKN
GSW
NOP
POR
MIN
PHX
DEN
OKC125
SAC103
Final
ATL113
MIL106
Final
HOU147
WAS119
Final
DAL94
BOS131
Final
NYK112
TOR108
Final/OT
SAS110
UTA102
Final
CHA105
LAC113
Final
LAL131
PHX123
Final
IND124
PHI131
Final
Loading…
Loading…
Loading…
Men's college basketball Stat Leaders — 2026-27
| # | Player | Team | G | Points |
|---|---|---|---|---|
| 1 | Dior Johnson | UCF | 4 | 29.5 |
| 2 | Jake Hall | New Mexico | 4 | 27.8 |
| 3 | Paulius Murauskas | Arizona St. | 4 | 26.8 |
| 4 | Tim Ibukunoluwa | Siena | 4 | 25.2 |
| 5 | Jalen Haynes | Southern Ill. | 3 | 25.0 |
| 6 | Robert Wright III | BYU | 4 | 24.2 |
| 7 | Krystian Lewis | Tulane | 4 | 24.0 |
| 0 | Keyshuan Tillery | Charlotte | 4 | 24.0 |
| 9 | Alijah Arenas | Southern California | 3 | 23.3 |
| 0 | Larry Johnson | McNeese | 3 | 23.3 |
| # | Player | Team | G | Rebounds |
|---|---|---|---|---|
| 1 | Demetrius Lilley | Binghamton | 4 | 15.5 |
| 2 | Ivan Juric | Penn St. | 4 | 13.2 |
| 3 | Jaquay Randolph | Portland St. | 3 | 13.0 |
| 4 | Patrick Wessler | UNCW | 3 | 12.3 |
| 5 | William Berg | Wichita St. | 3 | 12.0 |
| 6 | Tim Ibukunoluwa | Siena | 4 | 11.2 |
| 7 | Ian Platteeuw | Davidson | 4 | 11.0 |
| 0 | Andrew Alekseyenko | Colgate | 3 | 11.0 |
| 0 | Malique Ewin | Oregon | 3 | 11.0 |
| 10 | Chris Fields Jr. | Oakland | 6 | 10.8 |
| # | Player | Team | G | Assists |
|---|---|---|---|---|
| 1 | Jeremy Fears Jr. | Michigan St. | 4 | 10.0 |
| 2 | Cian Medley | East Carolina | 4 | 9.5 |
| 3 | Quinn Ellis | St. John's (NY) | 3 | 9.0 |
| 4 | Donovan Dent | LSU | 4 | 8.8 |
| 5 | Dellquan Warren | McNeese | 3 | 8.3 |
| 6 | Bryce Quinet | Evansville | 4 | 8.2 |
| 7 | Roger Fabrega Urpina | Fresno St. | 4 | 8.0 |
| 0 | Brock Harding | TCU | 4 | 8.0 |
| 0 | Trey Campbell | Utah | 3 | 8.0 |
| 0 | Trey Williams Jr | Missouri St. | 3 | 8.0 |
| # | Player | Team | G | Steals |
|---|---|---|---|---|
| 1 | Miles Byrd | Providence | 4 | 5.25 |
| 2 | Grant Best | Air Force | 4 | 4.75 |
| 3 | Dylan Mingo | Baylor | 3 | 4.33 |
| 4 | Mynor Strong | Toledo | 5 | 4.00 |
| 0 | Jordan Skyers | Norfolk St. | 4 | 4.00 |
| 0 | Quinn Ellis | St. John's (NY) | 3 | 4.00 |
| 7 | Ben Hammond | Virginia Tech | 4 | 3.75 |
| 8 | Jon Carroll | Drake | 3 | 3.67 |
| 9 | Jordy Barnes | Utah Valley | 3 | 3.33 |
| 10 | Zach Bleshoy | Chattanooga | 4 | 3.25 |
| # | Player | Team | G | Blocks |
|---|---|---|---|---|
| 1 | Sean Logan | Saint Joseph's | 4 | 4.75 |
| 2 | Ngundeng Ruey | Missouri St. | 3 | 4.33 |
| 3 | Abdullah Ahmed | Massachusetts | 3 | 4.00 |
| 0 | Kenyon DeMuynck | Idaho St. | 3 | 4.00 |
| 0 | Josh Hayes | Tarleton St. | 3 | 4.00 |
| 6 | Nes Emeneke | UC Irvine | 3 | 3.67 |
| 7 | Benjamin Bill | St. Bonaventure | 4 | 3.50 |
| 8 | Tyrin Jones | UNLV | 3 | 3.33 |
| 0 | Narcisse Ngoy | Auburn | 3 | 3.33 |
| 10 | Noah Lewis | Wright St. | 4 | 3.00 |
| # | Player | Team | G | Field-goal |
|---|---|---|---|---|
| 1 | Kellen Thames | Saint Louis | 3 | 90.00 |
| 2 | Tristan Beckford | Bowling Green | 3 | 85.71 |
| 3 | Roko Prkačin | Penn St. | 4 | 83.33 |
| 0 | Trey Kaufman-Renn | Kansas | 3 | 83.33 |
| 5 | Dominykas Pleta | Iowa St. | 3 | 80.95 |
| 6 | Aaron Ekwere | The Citadel | 4 | 80.77 |
| 7 | Benjamin Bill | St. Bonaventure | 4 | 80.00 |
| 8 | Matas Vokietaitis | Texas | 3 | 79.31 |
| 9 | Willan Marie-Anais | Abilene Christian | 3 | 78.95 |
| 10 | Dylan James | George Washington | 4 | 78.57 |
| # | Player | Team | G | Three-point |
|---|---|---|---|---|
| 1 | Patton Pinkins | Ole Miss | 3 | 72.73 |
| 2 | Ethan Roberts | Notre Dame | 4 | 68.00 |
| 3 | London Jemison | Alabama | 4 | 66.67 |
| 0 | Brady Koehler | Notre Dame | 4 | 66.67 |
| 0 | Victor Payne | Central Conn. St. | 3 | 66.67 |
| 0 | Nick Petronio | Delaware | 3 | 66.67 |
| 0 | Joe Sterling | Texas | 3 | 66.67 |
| 8 | Kobe McDowell-White | Chattanooga | 4 | 65.00 |
| 9 | Jamie Kaiser, Jr. | Richmond | 4 | 63.16 |
| 0 | Christopher Kirkpatrick | Princeton | 4 | 63.16 |
| # | Player | Team | G | Free-throw |
|---|---|---|---|---|
| 1 | Daniel Freitag | Oregon St. | 4 | 100.00 |
| 0 | Edouard Benoit | Lehigh | 4 | 100.00 |
| 0 | Sam Lewis | Virginia | 5 | 100.00 |
| 0 | Eduardo Klafke | Butler | 4 | 100.00 |
| 0 | Jaylen Smith | Kansas City | 5 | 100.00 |
| 0 | Jinwoo Kim | Navy | 5 | 100.00 |
| 0 | JoJo Wallace | Sacred Heart | 4 | 100.00 |
| 0 | Jack Smiley | Belmont | 4 | 100.00 |
| 0 | Jahni Summers | South Dakota | 5 | 100.00 |
| 0 | TJ Johnson | VMI | 5 | 100.00 |
Division I leaders — Sunday, November 15, 2026 5:11 am - Through games Saturday, November 14, 2026. Percentage categories use the NCAA's qualified lists.
Stats & analytics
Updated · About our data