The Milwaukee Bucks story: franchise history from 1968 to today
The Milwaukee Bucks from their 1968 expansion birth through the Kareem and Oscar title, the Don Nelson years, the long wait and the Giannis era that ended a half-century drought.
0-7 · 14th in the East · Central Division · Eastern Conference · Head coach Taylor Jenkins
| Date | Opponent | Result / tip | Note |
|---|---|---|---|
| Wed, Nov 4 | @ Celtics | L 102–109 | |
| Fri, Nov 6 | vs Raptors | L 107–121 | NBA Cup · East Group A |
| Sun, Nov 8 | vs Celtics | L 97–117 | |
| Tue, Nov 10 | @ Knicks | L 85–117 | |
| Wed, Nov 11 | vs Lakers | L 112–123 | |
| Fri, Nov 13 | @ Magic | L 99–107 | NBA Cup · East Group A |
| Sun, Nov 15 | vs Hawks | L 106–113 |
| No. | Player | Pos | Ht | Wt | Age | From |
|---|---|---|---|---|---|---|
| 15 | Nate Ament | F | 6-10 | 207 | 19 | Tennessee |
| 0 | Brayden Burries | G | 6-4 | 205 | 21 | Arizona |
| 21 | Ousmane Dieng | F | 6-9 | 185 | 23 | France |
| 20 | A. J. Green | G | 6-4 | 190 | 27 | Northern Iowa |
| 11 | Tyler Herro | G | 6-5 | 195 | 26 | Kentucky |
| 25 | Kasparas Jakučionis | G | 6-5 | 200 | 20 | Illinois |
| 24 | Jaime Jaquez Jr. | G | 6-7 | 225 | 25 | UCLA |
| 19 | Kam Jones Two-way | G | 6-4 | 200 | 24 | Marquette |
| 18 | Kyle Kuzma | F | 6-8 | 221 | 31 | Utah |
| 12 | Caris LeVert | G | 6-7 | 205 | 32 | Michigan |
| 23 | Bogoljub Marković | F | 6-10 | 210 | 21 | Serbia |
| 35 | Pete Nance Two-way | F | 6-9 | 225 | 26 | North Carolina |
| 13 | Ryan Rollins | G | 6-3 | 180 | 24 | Toledo |
| 30 | Cormac Ryan Two-way | G | 6-5 | 205 | 28 | North Carolina |
| 00 | Jericho Sims | C | 6-10 | 250 | 28 | Texas |
| 5 | Gary Trent Jr. | G | 6-4 | 204 | 27 | Duke |
| 3 | Myles Turner | FC | 6-11 | 250 | 30 | Texas |
| 9 | Kel'el Ware | C | 7-0 | 230 | 22 | Indiana |
Roster last updated Nov 9, 2026.
Injury flags are as marked on the roster; for real injury news use the search links on this page. Player statistics are not shown on 4Basketball yet.
The Milwaukee Bucks from their 1968 expansion birth through the Kareem and Oscar title, the Don Nelson years, the long wait and the Giannis era that ended a half-century drought.
Updated · About our data