Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida A&M | 27 | 6 | 18 | 15 | 66 |
| West Florida | 18 | 14 | 18 | 20 | 70 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niah Rhodes | 33 | 14 | 2 | 1 | 1 | 0 | 3 | 2 | 5-15 | 4-13 | 0-0 |
| Kristen Johnson | 32 | 13 | 1 | 4 | 2 | 0 | 1 | 0 | 5-15 | 3-9 | 0-0 |
| Kamryn Grant | 30 | 14 | 7 | 0 | 0 | 1 | 3 | 2 | 6-11 | 0-1 | 2-2 |
| Persais Williams | 26 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 1-3 | 0-0 | 1-2 |
| Breasia Coit | 19 | 13 | 8 | 0 | 0 | 1 | 1 | 3 | 5-7 | 0-0 | 3-4 |
| Shaniyah McCarthy | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1-1 | 1-1 | 0-0 |
| Miya Giles-Jones | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
| Brooklyn Swann | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 2-2 |
| Lisa Sims | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Dijona Berrien | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 66 | 30 | 10 | 4 | 2 | 16 | 18 | 25-55 | 8-24 | 8-12 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annarose Tyre | 40 | 8 | 5 | 4 | 4 | 0 | 3 | 1 | 4-11 | 0-2 | 0-0 |
| Nia Coleman | 37 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 5-9 | 1-3 | 3-4 |
| Finley Kennedy | 34 | 15 | 4 | 3 | 1 | 0 | 2 | 1 | 4-6 | 0-1 | 7-9 |
| Janai Jordan | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 2-8 | 1-2 | 4-4 |
| Giselle Eke | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 |
| Ebba Zalamans | 26 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | 2-6 | 0-0 | 3-6 |
| Kendall Lacoste | 18 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 5-10 | 3-7 | 0-0 |
| Maddy Rendall | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Kayla Williams | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Kenzie Wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Presley Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zaiha Minnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sinaya Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ella Schepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 70 | 27 | 9 | 7 | 2 | 11 | 12 | 24-57 | 5-16 | 17-23 |
Click a column heading to sort. S = starter.