Women's college basketball

Stetson (1-3) 28
Clemson (3-1) 75
Final
Line score
Team 1 2 3 4 T
Stetson 7 2 4 15 28
Clemson 21 19 20 15 75
Stetson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Candela Garcia-Escribano G · S 29 3 3 1 0 0 5 0 1-5 0-1 1-3
Sophie Locatelli G · S 28 8 3 0 0 0 3 3 4-12 0-5 0-0
Desireck Nieves G · S 25 8 3 1 1 0 8 4 3-10 2-5 0-0
Jorah Eppley G · S 22 3 1 2 0 0 2 1 1-6 1-6 0-0
Favour Anyaele F · S 15 0 2 0 1 0 0 1 0-1 0-0 0-0
Addison Godby G 21 4 1 1 0 0 0 1 1-4 0-2 2-2
Raven LeXander F 17 0 3 0 1 1 4 1 0-2 0-0 0-0
Sofia Moschen F 16 2 2 0 2 0 1 2 1-3 0-0 0-0
Zoie Lofton G 14 0 1 0 1 0 3 0 0-1 0-0 0-0
Heidi Rathmann F 5 0 1 0 0 0 0 1 0-1 0-1 0-0
Eva Bradshaw G 2 0 0 0 0 0 0 0 0-1 0-0 0-0
Sierra Driessen G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kieren Smith F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 28 26 5 6 1 26 14 11-46
23.9%
3-20
15.0%
3-5
60.0%
Clemson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Mia Moore G · S 21 12 4 3 3 1 1 0 6-9 0-2 0-1
Mackenzie Nelson G · S 20 8 3 1 3 1 1 2 3-4 0-0 2-2
Taliyah Henderson G · S 16 10 5 1 5 0 2 3 5-7 0-1 0-0
Rusne Augustinaite G · S 14 7 4 0 1 1 2 0 3-4 1-2 0-0
Edie Clarke F · S 12 5 3 0 1 1 0 1 2-3 1-1 0-0
Kimora Fields F 22 8 2 3 1 1 1 2 3-7 0-0 2-2
Meeyah Green G 22 6 1 3 2 0 2 0 3-5 0-1 0-0
Julia Scott F 15 3 2 0 0 1 0 0 1-3 0-1 1-1
Amaia Jackson G 13 1 1 0 0 0 0 0 0-2 0-2 1-2
Yakiya Milton F 11 6 1 0 1 0 3 2 3-4 0-0 0-0
Holland Harris F 11 3 2 2 0 1 0 0 1-3 1-1 0-0
Jakerra Butler F 9 6 5 0 0 1 1 1 2-3 0-0 2-3
Jenna Lawrence F 8 0 0 0 0 0 0 0 0-1 0-1 0-0
Team 75 34 13 17 8 13 11 32-55
58.2%
3-12
25.0%
8-11
72.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data