Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LSU-Shreveport | 7 | 27 | 7 | 15 | 56 |
| UT Arlington | 28 | 7 | 29 | 19 | 83 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn King | 29 | 5 | 6 | 5 | 5 | 0 | 7 | 2 | 2-9 | 0-0 | 1-2 |
| Katie Ambrose | 28 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 4-11 | 1-5 | 0-0 |
| Miaya Ware | 18 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0-6 | 0-1 | 0-0 |
| Dacia Jones | 17 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1-2 | 0-0 | 2-2 |
| London Robinson | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0-0 | 0-0 | 0-0 |
| Roksana Sajdak | 17 | 8 | 2 | 2 | 0 | 1 | 1 | 1 | 3-7 | 0-1 | 2-2 |
| Amandine L'Etang | 17 | 7 | 4 | 0 | 1 | 1 | 3 | 3 | 3-6 | 1-3 | 0-0 |
| Alaisha Brown | 14 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 3-5 | 0-1 | 1-2 |
| Cynthia Okoawo | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1-8 | 0-0 | 1-1 |
| Makayla Rogers | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 2-4 | 1-1 | 0-0 |
| Alyssa Christophe | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| Maria Favero | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Madison Moles | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 1-2 |
| Team | 56 | 38 | 17 | 11 | 4 | 24 | 26 | 22-69 | 4-16 | 8-11 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morane Dossou | 20 | 14 | 12 | 0 | 3 | 3 | 5 | 1 | 4-6 | 0-0 | 6-8 |
| Journee Hampton | 20 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 3-9 | 1-5 | 0-0 |
| Ava Raymond | 18 | 10 | 4 | 4 | 1 | 0 | 1 | 3 | 3-4 | 1-1 | 3-4 |
| Amiyah Reynolds | 17 | 0 | 5 | 1 | 3 | 0 | 4 | 3 | 0-3 | 0-0 | 0-0 |
| Amaya Williams | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Nisaa Muhammad | 25 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| Jalyn Brown | 19 | 12 | 3 | 5 | 2 | 0 | 3 | 1 | 3-8 | 1-3 | 5-6 |
| Liz Murphy | 17 | 17 | 5 | 1 | 1 | 0 | 1 | 0 | 5-12 | 5-10 | 2-2 |
| Chelsea Bishop | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 0-4 |
| Faith Carson | 11 | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 4-5 | 0-0 | 1-2 |
| Ahniyah Bennett | 9 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 2-4 | 0-0 | 0-1 |
| Keshanti Gordon | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Jemima Yowa | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Miraya Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Katelyn Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 83 | 54 | 24 | 14 | 5 | 23 | 14 | 29-68 | 8-27 | 17-27 |
Click a column heading to sort. S = starter.