Women's college basketball

Middle Tenn. (1-1) 64
Tennessee (3-0) 110
Final
Line score
Team 1 2 3 4 T
Middle Tenn. 17 17 14 16 64
Tennessee 27 30 22 31 110
Middle Tenn.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kirston Verhulst G · S 38 9 5 4 1 1 13 1 3-4 3-4 0-0
Carsyn Swaney G · S 33 8 4 1 0 0 6 3 2-7 2-7 2-2
Mya Kone G · S 31 11 5 1 0 0 7 0 5-13 1-7 0-0
Xai Whitfield G · S 30 16 6 3 3 0 6 0 6-16 2-6 2-2
Blair Baugus G · S 22 10 5 0 1 0 2 5 4-8 0-0 2-2
Aaliyah Blanchard G 18 8 5 0 0 0 2 1 3-4 0-1 2-2
Elisa Mehyar F 13 2 4 1 0 2 0 1 1-2 0-1 0-0
Stanislava Kabernick F 7 0 1 0 0 0 1 0 0-1 0-1 0-0
Maayan Cohen G 2 0 1 0 0 0 1 0 0-2 0-2 0-0
Nora Ahamadi G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gracie Hamby G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Taylor Bobo G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kennedi Neale G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nicole Dominguez Gureeva C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 64 39 10 5 3 43 11 24-57
42.1%
8-29
27.6%
8-8
100.0%
Tennessee
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kaylene Smikle G · S 21 30 5 4 5 0 3 3 9-15 3-7 9-9
Gabby Minus F · S 18 15 6 0 2 0 1 2 5-12 1-8 4-4
Kennedy Fauntleroy G · S 17 7 2 2 5 0 3 2 3-7 1-3 0-0
Fatmata Janneh F · S 15 9 4 4 4 0 3 4 4-4 1-1 0-0
Aaliyah Moore F · S 7 4 1 0 2 1 0 0 2-2 0-0 0-0
Harissoum Coulibaly G 20 13 2 1 2 0 0 1 6-12 1-5 0-0
Rylie Theuerkauf G 20 7 1 0 4 0 0 1 3-8 1-5 0-0
Naomi White G 17 9 6 2 3 0 1 1 4-10 1-5 0-0
Nya Robertson G 15 4 3 2 3 0 0 0 1-7 0-6 2-2
Jada Eads G 13 4 6 6 0 0 1 4 2-4 0-1 0-0
Riley Makalusky F 11 0 1 0 0 2 0 0 0-6 0-5 0-0
Zhen Craft F 8 0 2 1 0 1 1 0 0-1 0-0 0-0
Harper Peterson F 6 6 0 0 0 0 0 0 2-4 2-4 0-0
Irene Oboavwoduo G 4 2 0 1 0 0 0 0 1-3 0-2 0-0
Shaelyn Steele G 1 0 1 0 0 0 0 0 0-0 0-0 0-0
Team 110 42 23 30 4 13 18 42-95
44.2%
11-52
21.2%
15-15
100.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data