Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LSU New Orleans | 8 | 13 | 27 | 13 | 61 |
| Tulane | 28 | 27 | 20 | 26 | 101 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadaya Branch | 30 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 2-7 | 0-2 | 3-4 |
| Destinie Gordon | 27 | 8 | 7 | 1 | 1 | 0 | 3 | 1 | 4-8 | 0-1 | 0-0 |
| Gabrielle Edo | 27 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 2-2 |
| Gianna Ericksen | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| Rhian Comery | 22 | 9 | 4 | 0 | 1 | 0 | 3 | 4 | 4-12 | 0-0 | 1-2 |
| Tajenae Gooden | 30 | 25 | 2 | 7 | 2 | 0 | 3 | 4 | 7-13 | 2-5 | 9-11 |
| Sophia Edwin | 18 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1-4 | 0-1 | 4-4 |
| Mackenzie Joseph | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| Ari Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Akiyah Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cameron DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isabella Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kehinde Obasuyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| ShRyah Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 61 | 22 | 10 | 5 | 0 | 19 | 17 | 20-55 | 2-11 | 19-25 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kyah Smith | 32 | 17 | 2 | 5 | 0 | 2 | 4 | 0 | 6-11 | 3-7 | 2-2 |
| Kanija Daniel | 27 | 15 | 5 | 1 | 1 | 1 | 2 | 2 | 6-11 | 2-5 | 1-1 |
| Edina Strausz | 26 | 13 | 8 | 6 | 3 | 1 | 0 | 3 | 6-6 | 1-1 | 0-2 |
| Jayda Brown | 18 | 13 | 3 | 4 | 1 | 0 | 1 | 3 | 5-6 | 2-2 | 1-2 |
| Khadee Hession | 18 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 1-2 | 0-1 | 4-4 |
| Kennedy Simpson | 23 | 8 | 4 | 5 | 3 | 2 | 1 | 2 | 3-9 | 2-4 | 0-0 |
| Asha Sra | 18 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 1-3 | 1-3 | 1-2 |
| Nataliyah Gray | 15 | 20 | 4 | 0 | 1 | 1 | 1 | 1 | 7-8 | 1-1 | 5-6 |
| Madison Gordon | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| Makayla Carter | 9 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 1-1 | 0-0 | 1-2 |
| Team | 101 | 38 | 29 | 11 | 10 | 17 | 22 | 37-59 | 12-24 | 15-21 |
Click a column heading to sort. S = starter.