Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| West Virginia St. | 10 | 15 | 9 | 26 | 60 |
| Marshall | 19 | 16 | 18 | 20 | 73 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalisha Phillips | 35 | 16 | 9 | 2 | 1 | 1 | 1 | 4 | 6-13 | 0-0 | 4-4 |
| Krislyn Biscette | 31 | 9 | 5 | 3 | 2 | 1 | 2 | 2 | 4-9 | 0-1 | 1-2 |
| Mika Jarrett | 29 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1-5 | 0-0 | 0-0 |
| Pa'Shawna Wheeler | 22 | 10 | 0 | 2 | 1 | 0 | 2 | 4 | 4-10 | 2-5 | 0-3 |
| Alline Ballard | 21 | 12 | 4 | 0 | 1 | 0 | 1 | 4 | 4-8 | 0-0 | 4-4 |
| Aliyah Young | 19 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 1-4 | 1-3 | 0-0 |
| Layla Pierce | 18 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3-8 | 2-4 | 0-0 |
| Zhaniah Ervin | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Ronessa Sazue | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Haley Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daisha Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Makayla Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaelyn Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Daria Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 60 | 32 | 14 | 8 | 3 | 17 | 21 | 23-61 | 5-13 | 9-13 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Gallagher | 33 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| Olivia Olson | 28 | 11 | 5 | 5 | 1 | 0 | 3 | 1 | 2-8 | 1-2 | 6-6 |
| Kassie Ingram | 26 | 12 | 5 | 5 | 3 | 0 | 5 | 1 | 4-8 | 0-3 | 4-6 |
| Ni'Kiah Chesterfield | 24 | 11 | 8 | 0 | 1 | 0 | 0 | 4 | 5-8 | 1-1 | 0-0 |
| Emily Bratton | 20 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0-3 | 0-2 | 2-2 |
| Maddie Moody | 19 | 17 | 6 | 0 | 1 | 2 | 2 | 1 | 7-9 | 0-1 | 3-3 |
| Anaya Harris | 14 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 0-5 | 0-2 | 3-4 |
| Emari Doby | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Bri Wilkins | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 0-2 | 4-6 |
| Elizabeth Hunt | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| Princess Cassell | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Zenthia Stowers | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Leyocha Marigney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Paris Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 73 | 43 | 14 | 12 | 2 | 20 | 14 | 24-55 | 3-16 | 22-27 |
Click a column heading to sort. S = starter.