Women's college basketball

Bethune-Cookman (2-1) 56
BYU (3-0) 82
Final
Line score
Team 1 2 3 4 T
Bethune-Cookman 18 12 12 14 56
BYU 29 14 21 18 82
Bethune-Cookman
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Alannah Nerocker F · S 30 0 6 2 1 1 7 1 0-3 0-1 0-0
Jarahle Daniels G · S 29 4 5 4 3 0 3 1 2-9 0-5 0-0
Akilah Shelton F · S 27 11 1 1 0 1 3 0 4-8 2-3 1-2
Kayla Lee G · S 17 7 3 1 0 0 2 1 2-6 1-2 2-2
Kiera Neal F · S 12 0 1 0 0 0 1 0 0-1 0-1 0-0
Tahjae Hawes G 22 6 1 2 1 0 3 1 3-5 0-1 0-0
Ndeye Sokhna Konteye F 19 4 6 1 0 0 2 3 1-7 0-0 2-2
Marley Bell F 17 16 5 0 1 1 1 2 5-6 2-2 4-4
Amiyah Ferguson G 10 8 1 0 0 0 1 0 3-7 2-4 0-0
Keiara Gregory G 9 0 3 0 0 0 0 0 0-1 0-0 0-2
Tyra Brown F 2 0 0 0 0 0 0 1 0-1 0-0 0-0
Mya Johnson F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jazmin Thornton F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Mayla Ham G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 56 37 11 6 3 25 10 20-54
37.0%
7-19
36.8%
9-12
75.0%
BYU
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kailey Woolston G · S 27 7 2 4 1 0 1 1 3-9 1-6 0-0
Delaney Gibb G · S 26 14 2 8 5 1 1 2 6-14 2-7 0-0
Olivia Hamlin G · S 25 14 1 1 2 0 2 1 6-12 2-6 0-0
Brinley Cannon G · S 23 9 2 6 4 0 0 1 3-8 1-6 2-2
Bolanle Yussuf F · S 7 4 3 2 0 0 1 1 1-1 0-0 2-4
Prasayus Notoa F 20 9 6 3 0 1 2 0 4-6 1-2 0-0
Kambree Taylor G 15 7 1 0 1 0 0 1 3-5 1-2 0-0
Stella Sakalas G 15 6 0 0 2 0 1 1 3-4 0-0 0-0
Sydney Benally G 14 5 2 1 0 0 0 0 2-7 1-6 0-0
Mariam Traore F 13 7 11 0 0 1 1 2 3-4 0-0 1-2
Vahayliah Seumanutafa G 2 0 0 0 0 0 1 1 0-0 0-0 0-0
Team 82 36 25 15 3 12 11 34-70
48.6%
9-35
25.7%
5-8
62.5%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data