Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cornell College | 8 | 11 | 10 | 12 | 41 |
| Western Ill. | 19 | 14 | 25 | 16 | 74 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Knowles | 23 | 18 | 5 | 2 | 1 | 0 | 4 | 1 | 7-10 | 2-4 | 2-3 |
| Caroline Kron | 23 | 11 | 0 | 0 | 1 | 1 | 4 | 4 | 4-10 | 3-6 | 0-0 |
| Kendra Boatman | 23 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 0-5 | 0-1 | 0-0 |
| Kallynn Stroup | 22 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 |
| Darby Haley | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0-1 | 0-1 | 0-0 |
| Savanna Robinson | 17 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| Megan Hulke | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Maggie Thompson | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Hailey Testolin | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| Allie Moeller | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Ashley Watter | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Sydney Pfister | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Hailee Vogt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darby Moore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Team | 41 | 16 | 10 | 6 | 2 | 20 | 20 | 15-44 | 8-19 | 3-5 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Nicastro | 25 | 22 | 4 | 5 | 2 | 0 | 0 | 1 | 9-15 | 1-3 | 3-4 |
| Kaylen Reed | 25 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 |
| Sidney Skrobot | 24 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 1-5 | 0-1 | 1-1 |
| Madison Davis | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 3-6 | 0-1 | 4-5 |
| Kennedy Herrig | 17 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 1-3 | 0-0 | 3-4 |
| Maria Messling | 25 | 19 | 6 | 3 | 1 | 1 | 1 | 0 | 7-11 | 1-2 | 4-6 |
| Shelby Bowman | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| Mylee Stiefel | 16 | 5 | 4 | 2 | 0 | 1 | 3 | 2 | 2-5 | 1-3 | 0-0 |
| Jaelyn Jones | 15 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1-2 | 1-2 | 1-2 |
| Mya Robinson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Ainsley Holthaus | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| Team | 74 | 37 | 19 | 13 | 3 | 12 | 10 | 27-56 | 4-16 | 16-22 |
Click a column heading to sort. S = starter.