Women's college basketball

Sul Ross St. (0-0) 44
Tarleton St. (1-1) 64
Final
Line score
Team 1 2 3 4 T
Sul Ross St. 10 18 7 9 44
Tarleton St. 8 15 24 17 64
Sul Ross St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Leslie Mojica G · S 33 13 1 0 1 0 3 3 4-10 3-4 2-2
Sophiya Bustillos G · S 32 9 3 1 3 0 4 0 2-13 2-8 3-4
Kendall Carlock F · S 30 6 2 1 4 0 0 3 2-8 0-1 2-4
Emma Schumacher F · S 23 2 4 0 1 1 6 1 1-5 0-1 0-0
Jayda Mitchell G · S 22 4 2 1 2 0 2 0 2-5 0-2 0-0
Daisy Fernandez F 14 0 3 0 0 0 2 0 0-3 0-0 0-0
Kolie Madison C 13 5 0 0 1 0 1 0 2-4 0-0 1-3
Janeen Lashley-Hill F 9 1 5 0 1 1 1 3 0-1 0-0 1-2
Makayla Harris G 9 0 1 1 1 0 0 2 0-0 0-0 0-0
Leilah Rodriguez G 6 4 0 0 0 0 1 0 1-2 0-1 2-2
Maddie Rhea F 2 0 1 0 0 0 0 0 0-0 0-0 0-0
Hannah Hicks G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Amaya Pierre-Jerome G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Heaven Britton G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Anaya Williams G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Amira Pierre-Jerome G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Ava Mitchell G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Zariana Santos G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 44 29 4 14 2 20 12 14-51
27.5%
5-17
29.4%
11-17
64.7%
Tarleton St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Stephany Goncalves G · S 29 5 6 6 4 0 6 1 2-6 0-1 1-2
Lucia Navarro G · S 23 14 9 1 0 0 0 2 6-10 0-1 2-2
Olivia Medford G · S 22 8 9 1 1 0 4 2 3-7 2-3 0-0
Kristian Hieskill G · S 21 7 7 2 2 1 2 2 3-8 1-2 0-1
Caroline Lyles G · S 20 4 5 0 1 0 2 0 2-11 0-8 0-0
Jovana Spasovski G 22 7 3 1 1 0 1 1 3-7 1-3 0-0
Marie Diame G 20 9 4 3 5 0 1 1 4-9 0-3 1-3
Brooklyn King G 16 4 6 0 1 0 2 2 1-4 0-1 2-2
Nyah Buntun G 10 0 0 1 0 0 0 0 0-2 0-2 0-0
Kendall Ford G 6 4 1 0 0 0 2 2 1-2 0-0 2-2
Alayna Yates F 2 2 1 0 0 0 1 2 1-2 0-0 0-0
Astrid Mukulumpe F 2 0 0 0 0 1 0 0 0-0 0-0 0-0
Team 64 56 15 15 2 22 15 26-68
38.2%
4-24
16.7%
8-12
66.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data