Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| West Florida | 16 | 13 | 14 | 15 | 58 |
| Florida St. | 18 | 27 | 26 | 15 | 86 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annarose Tyre | 37 | 19 | 4 | 5 | 1 | 0 | 2 | 2 | 5-6 | 1-2 | 8-8 |
| Nia Coleman | 34 | 5 | 4 | 2 | 0 | 0 | 4 | 4 | 2-8 | 1-4 | 0-0 |
| Finley Kennedy | 26 | 5 | 6 | 2 | 1 | 0 | 7 | 3 | 1-4 | 0-1 | 3-6 |
| Janai Jordan | 15 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1-6 | 0-1 | 2-4 |
| Giselle Eke | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| Kendall Lacoste | 24 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2-10 | 1-7 | 4-4 |
| Ebba Zalamans | 23 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Kayla Williams | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 0-0 |
| Presley Hughes | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Maddy Rendall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Sinaya Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Kenzie Wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zaiha Minnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ella Schepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 58 | 33 | 11 | 5 | 0 | 20 | 18 | 17-44 | 3-18 | 21-28 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum Greene | 29 | 11 | 7 | 1 | 1 | 1 | 1 | 3 | 4-10 | 0-2 | 3-4 |
| Morgan Stewart | 28 | 15 | 4 | 6 | 2 | 0 | 3 | 2 | 5-11 | 1-3 | 4-4 |
| Aga Makurat | 24 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 4-7 | 1-3 | 0-0 |
| Savannah Henderson | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0-5 | 0-3 | 1-2 |
| SolÚ Williams | 20 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2-7 | 1-4 | 1-2 |
| Jasmine Nivar | 17 | 14 | 4 | 6 | 3 | 1 | 0 | 2 | 4-6 | 2-4 | 4-4 |
| Joy Egbuna | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 2-3 | 0-0 | 1-2 |
| Emma Risch | 14 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 5-7 | 5-7 | 0-0 |
| Asia Lee | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2-7 | 2-6 | 2-4 |
| Kemariah Gerton | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0-2 | 0-1 | 2-2 |
| Kennedy Loux | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Melissa Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Avery Treadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ice Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chamiah Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 86 | 38 | 20 | 11 | 5 | 7 | 21 | 28-67 | 12-35 | 18-24 |
Click a column heading to sort. S = starter.