Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UMass Boston | 20 | 8 | 10 | 9 | 47 |
| Boston U. | 25 | 25 | 17 | 21 | 88 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Lagor | 27 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 6-10 | 1-2 | 0-0 |
| Sabanna Berrios | 22 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 3-7 | 0-1 | 0-4 |
| Emma Smith | 22 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2-5 | 1-2 | 0-0 |
| Hialeah Turner-Foster | 21 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 3-7 | 0-1 | 3-4 |
| Tajeiha Madison | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| Madison Haggett | 22 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 2-5 | 1-3 | 2-2 |
| Vanessa Bucha | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-2 | 0-0 |
| Maya Henry | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 2-2 |
| Kristina Bruce | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Gabby Gerrodette | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mia Molinari | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Aluel Tong | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| Kaydie Sturm | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 47 | 17 | 8 | 6 | 2 | 14 | 9 | 18-44 | 3-12 | 8-14 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hildur Gunnsteinsdóttir | 28 | 14 | 5 | 4 | 1 | 1 | 0 | 3 | 6-7 | 2-3 | 0-1 |
| Kate Allard | 28 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 5-8 | 0-0 | 0-0 |
| Aoibhe Gormley | 27 | 12 | 3 | 3 | 1 | 0 | 1 | 0 | 5-7 | 1-3 | 1-1 |
| Rose Azmoudeh | 27 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 0-6 | 0-5 | 0-0 |
| Aina Grane Torres | 21 | 6 | 7 | 0 | 2 | 0 | 2 | 2 | 3-5 | 0-1 | 0-0 |
| Sophia Georgiades | 25 | 30 | 4 | 3 | 0 | 0 | 1 | 1 | 12-19 | 2-6 | 4-5 |
| Allison Schwertner | 16 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 4-5 | 0-0 | 5-7 |
| Taylor Williams | 12 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Grace Lee | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Yael Maayan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Inez Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 88 | 38 | 20 | 10 | 1 | 8 | 10 | 36-61 | 6-20 | 10-14 |
Click a column heading to sort. S = starter.