Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal St. Dom. Hills | 16 | 12 | 24 | 13 | 65 |
| Pepperdine | 17 | 20 | 23 | 23 | 83 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryanne Lopez-Wood | 34 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 2-8 | 0-0 | 0-0 |
| Amaya Washington | 32 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 3-7 | 1-3 | 3-4 |
| Adrienne Puletasi | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1-6 | 0-0 | 3-5 |
| Shanilah Ewing | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| Zanna Hurst | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Norret Lewis | 33 | 9 | 2 | 2 | 2 | 0 | 1 | 1 | 3-11 | 1-3 | 2-2 |
| Kassidy Beach | 16 | 11 | 3 | 0 | 1 | 1 | 0 | 5 | 4-6 | 3-4 | 0-0 |
| Jaila Flowers | 16 | 7 | 1 | 3 | 0 | 0 | 2 | 4 | 3-6 | 0-1 | 1-2 |
| Luv'lee Sadler | 13 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 5-8 | 0-0 | 1-1 |
| Camryn Washington | 13 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0-4 | 0-0 | 2-2 |
| Kenya Craven | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Tiara Jones | 8 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1-3 | 0-0 | 1-2 |
| Leilani Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 65 | 32 | 12 | 8 | 6 | 16 | 16 | 23-63 | 6-13 | 13-18 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lina Falk | 29 | 13 | 4 | 2 | 4 | 0 | 3 | 1 | 5-13 | 2-5 | 1-2 |
| Elli Guiney | 28 | 32 | 8 | 4 | 0 | 2 | 3 | 0 | 11-15 | 7-10 | 3-3 |
| Taija Sta. Maria | 21 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 2-6 | 0-1 | 0-0 |
| Keandra Koorits | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0-5 | 0-2 | 0-0 |
| Maggie Mendelson | 17 | 9 | 12 | 2 | 0 | 2 | 2 | 4 | 3-9 | 0-0 | 3-4 |
| Seleh Harmon | 23 | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 2-6 | 0-2 | 1-2 |
| Zoe Shanahan | 15 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 3-3 | 2-2 | 2-3 |
| Evelyn Martyn | 11 | 6 | 5 | 0 | 0 | 0 | 4 | 2 | 3-3 | 0-0 | 0-0 |
| Freya Bijkerk | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 |
| Ilinca Belegante | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Quinn VanSickle | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Landrie Callahan | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Team | 83 | 47 | 23 | 7 | 4 | 17 | 16 | 30-67 | 12-27 | 11-16 |
Click a column heading to sort. S = starter.