Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Johnson C. Smith | 15 | 14 | 18 | 10 | 57 |
| Winthrop | 22 | 23 | 22 | 17 | 84 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Graham | 34 | 10 | 9 | 2 | 5 | 0 | 3 | 3 | 5-8 | 0-0 | 0-0 |
| Kayumba Oma | 33 | 14 | 4 | 0 | 2 | 1 | 5 | 3 | 5-10 | 0-0 | 4-5 |
| Morgan Smith | 32 | 11 | 3 | 5 | 6 | 0 | 8 | 1 | 5-16 | 1-4 | 0-0 |
| Salote Franklin | 15 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 1-5 | 0-1 | 0-0 |
| Egypt Moore-Coleman | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| Jada Vanderhorst | 31 | 11 | 4 | 1 | 3 | 1 | 3 | 4 | 4-6 | 0-0 | 3-3 |
| Jaelyn Morrison | 31 | 9 | 4 | 0 | 3 | 0 | 1 | 2 | 3-9 | 2-6 | 1-2 |
| Anijah Jones | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-3 | 0-0 | 0-0 |
| La'Niya Simes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dukiaha Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nevaeh Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jada Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DaNiya Warren-McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sabrina Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 57 | 31 | 9 | 20 | 3 | 31 | 21 | 23-60 | 3-11 | 8-10 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Silva | 26 | 3 | 2 | 7 | 2 | 0 | 3 | 0 | 1-6 | 1-4 | 0-0 |
| Madison Ruff | 22 | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 6-11 | 0-0 | 2-2 |
| Madison Bush-Lewis | 20 | 9 | 2 | 5 | 2 | 1 | 4 | 0 | 4-5 | 0-0 | 1-1 |
| Marta Guilera | 15 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 3-4 | 0-0 | 0-0 |
| Kyra Taylor | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| Mya Hamilton | 19 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 3-6 | 3-5 | 0-0 |
| Maya Robinson | 18 | 14 | 2 | 4 | 1 | 0 | 2 | 4 | 5-7 | 2-4 | 2-3 |
| Ryiah Wilson | 18 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 1-5 | 0-3 | 0-0 |
| Ella Wigal | 9 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 3-4 | 1-1 | 2-2 |
| Lucia Skvarekova | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| Kayla Preston | 8 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| Autumn Taylor | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Tocarra Johnson | 6 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-0 | 1-2 |
| Summer Henderson | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| Team | 84 | 40 | 26 | 14 | 4 | 24 | 12 | 33-66 | 7-20 | 11-14 |
Click a column heading to sort. S = starter.