Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Edward Waters | 10 | 12 | 12 | 9 | 43 |
| North Florida | 15 | 11 | 20 | 24 | 70 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tan Brown | 26 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1-8 | 1-8 | 0-0 |
| Madyson Burney | 25 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 3-8 | 0-1 | 0-1 |
| Asiana Britt | 23 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 1-6 | 0-2 | 2-6 |
| Zyan Reynolds | 16 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-2 |
| Cynthia Lecompte | 13 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 2-3 | 1-1 | 0-2 |
| Xaniya Jackson | 25 | 6 | 4 | 0 | 1 | 0 | 2 | 1 | 2-7 | 0-2 | 2-2 |
| Diana Letaru | 18 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 2-4 | 0-1 | 1-2 |
| Khadijah Phillips | 14 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | 1-4 | 0-1 | 3-4 |
| Ashley Lester | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| Markeli Jones-Tynes | 13 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 2-6 | 0-0 | 3-4 |
| Athieng Bol | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Niela Marshall-Williams | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Brittney Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Amadea Montijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Santianna Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Na'Kiyah Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 43 | 43 | 8 | 6 | 3 | 20 | 13 | 15-54 | 2-19 | 11-23 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Mead | 25 | 12 | 2 | 4 | 1 | 0 | 5 | 1 | 5-13 | 2-6 | 0-0 |
| Jamisyn Stinson | 20 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 3-10 | 2-8 | 0-0 |
| Dezuray McGill | 20 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 3-7 | 0-0 | 0-0 |
| Alexa Washington | 17 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2-3 | 0-1 | 2-2 |
| Belle Ratliff | 16 | 7 | 3 | 2 | 1 | 1 | 1 | 2 | 2-6 | 1-1 | 2-2 |
| Brooke Winchester | 23 | 12 | 7 | 0 | 0 | 1 | 0 | 1 | 4-7 | 2-4 | 2-2 |
| Georgi Buzzetti | 19 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 1-2 |
| Alonya Waldon | 15 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 2-12 | 0-2 | 2-2 |
| Mya Mayberry | 12 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Elle Blatchford | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 |
| Abby Knauff | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Jamison Cardwell | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Karyzma Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 70 | 48 | 15 | 9 | 3 | 14 | 18 | 25-69 | 9-26 | 11-12 |
Click a column heading to sort. S = starter.