Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fort Valley St. | 13 | 11 | 9 | 17 | 50 |
| West Ga. | 21 | 24 | 30 | 14 | 89 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamya Hutchinson | 37 | 7 | 5 | 5 | 1 | 0 | 6 | 2 | 2-12 | 1-4 | 2-2 |
| Grace East | 36 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2-7 | 2-5 | 0-0 |
| Kimora Wade | 30 | 16 | 3 | 1 | 0 | 1 | 5 | 0 | 7-11 | 0-0 | 2-3 |
| Reya Johnson | 28 | 7 | 4 | 3 | 2 | 0 | 3 | 2 | 3-11 | 1-4 | 0-2 |
| Brooke Jackson | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jerin Truesdale | 23 | 14 | 5 | 1 | 0 | 0 | 5 | 2 | 7-10 | 0-0 | 0-0 |
| Peyton Cooks | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-5 | 0-2 | 0-0 |
| Tia'Chiauna Allen | 11 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anijah Stowers | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Ayonnaa Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Anaya Ferguson | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Madisyn Ogburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Devin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Arieonna Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 50 | 33 | 14 | 7 | 5 | 27 | 11 | 21-57 | 4-15 | 4-7 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydne Tolbert | 30 | 16 | 2 | 5 | 2 | 0 | 3 | 1 | 5-10 | 3-4 | 3-4 |
| Parris Parham | 30 | 8 | 1 | 2 | 2 | 1 | 0 | 3 | 3-8 | 2-4 | 0-0 |
| Grace O'Gara | 29 | 15 | 2 | 11 | 3 | 1 | 1 | 0 | 5-10 | 3-7 | 2-2 |
| Ongolea Afu | 24 | 6 | 17 | 1 | 2 | 0 | 2 | 3 | 3-7 | 0-1 | 0-0 |
| Meghan Gentile | 21 | 14 | 2 | 1 | 0 | 0 | 2 | 1 | 5-14 | 4-12 | 0-0 |
| Mya Jones | 26 | 18 | 0 | 2 | 4 | 0 | 2 | 1 | 5-10 | 3-6 | 5-6 |
| Kobi Barnes | 19 | 10 | 6 | 0 | 0 | 5 | 2 | 3 | 5-6 | 0-0 | 0-0 |
| Areille Marc | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1-4 | 0-2 | 0-0 |
| Trishay Collins | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liyah Williams | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Jayla Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 89 | 42 | 23 | 15 | 7 | 14 | 14 | 32-71 | 15-37 | 10-12 |
Click a column heading to sort. S = starter.