Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal St. East Bay | 17 | 15 | 14 | 6 | 52 |
| Sacramento St. | 20 | 20 | 27 | 15 | 82 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Morris | 29 | 9 | 7 | 1 | 2 | 0 | 3 | 1 | 4-10 | 0-1 | 1-2 |
| Hailey Estrada | 23 | 9 | 4 | 1 | 0 | 0 | 5 | 2 | 4-7 | 1-2 | 0-0 |
| Aloha Akaka | 22 | 8 | 2 | 5 | 4 | 1 | 3 | 2 | 4-14 | 0-2 | 0-0 |
| Monroe Anderson | 22 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 0-2 | 0-1 | 0-0 |
| Lailah Carey | 18 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 1-5 | 1-3 | 1-2 |
| Gabby Wright | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 2-2 | 0-0 | 0-0 |
| Josline Martinez | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-1 | 0-2 |
| Fernanda Alexandre | 16 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2-10 | 2-5 | 1-2 |
| Synise Byrd | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-2 | 1-2 |
| Sydnie Lendsey | 11 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 2-4 | 1-1 | 3-6 |
| Kylin Shipman | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Team | 52 | 38 | 11 | 8 | 1 | 23 | 20 | 20-60 | 5-18 | 7-16 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koko Akridge | 28 | 18 | 3 | 3 | 3 | 1 | 2 | 1 | 7-10 | 3-4 | 1-2 |
| Natalie Picton | 25 | 22 | 0 | 5 | 4 | 0 | 3 | 0 | 8-17 | 2-8 | 4-4 |
| Jelena Savic | 25 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2-8 | 0-5 | 1-1 |
| Jenessa Cotton | 18 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 2-4 | 0-0 | 0-0 |
| Elizabeth Abiara | 17 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-2 |
| Tali Fa'i | 15 | 4 | 1 | 2 | 6 | 0 | 1 | 1 | 1-4 | 0-1 | 2-2 |
| Jaety Mandaquit | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| Alexis Hess | 13 | 8 | 0 | 2 | 3 | 1 | 1 | 2 | 2-2 | 1-1 | 3-4 |
| Achol Magot | 10 | 11 | 9 | 0 | 1 | 2 | 2 | 0 | 3-5 | 0-0 | 5-6 |
| Ajong Lual | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| Jordan Barlow | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| Jeniece Harmon | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Jamiah Fontenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Pinja Paananen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 82 | 40 | 17 | 17 | 5 | 15 | 15 | 29-63 | 6-19 | 18-23 |
Click a column heading to sort. S = starter.