Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Queens (NY) | 12 | 11 | 7 | 14 | 44 |
| Hofstra | 14 | 26 | 18 | 17 | 75 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayla Cook | 23 | 8 | 3 | 0 | 1 | 1 | 8 | 0 | 3-6 | 0-2 | 2-3 |
| Reilly Sunday | 16 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2-5 | 0-1 | 0-0 |
| Reghan Robinson | 16 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1-6 | 1-6 | 0-2 |
| Nkiru Awaka | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1-6 | 0-0 | 0-2 |
| Chinyere Ukaegbu | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0-3 | 0-0 | 0-0 |
| Enise Hodzic | 16 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 2-6 | 1-3 | 0-0 |
| Ehi Iselen | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2-6 | 1-4 | 0-1 |
| Skyla Simmons | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-2 | 2-2 |
| Chyna Bryant | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tatyanna Watson | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3-3 | 1-1 | 0-0 |
| Angelica Do | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Shellby McGill | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Millinda Marigliano | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Faith Greene | 9 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 0-3 | 0-0 | 2-2 |
| Kash Holmes | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Serenity Cummings | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 44 | 35 | 4 | 6 | 4 | 23 | 15 | 17-55 | 4-20 | 6-12 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Jones | 27 | 19 | 8 | 7 | 6 | 0 | 1 | 1 | 8-12 | 1-1 | 2-4 |
| Ema Karim | 25 | 11 | 7 | 0 | 1 | 0 | 1 | 3 | 4-7 | 3-5 | 0-0 |
| Kelian Cedano | 23 | 9 | 10 | 2 | 5 | 0 | 3 | 2 | 3-10 | 1-7 | 2-4 |
| Paloma Garcia Rosado | 23 | 5 | 0 | 3 | 2 | 0 | 2 | 2 | 1-3 | 0-1 | 3-3 |
| Michaela Hodge | 15 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | 2-11 | 0-0 | 0-0 |
| Comari Mitchell | 20 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 5-10 | 0-0 | 1-2 |
| Allie Broadus | 17 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1-8 | 1-3 | 1-2 |
| Felicia Jacobs | 13 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 0-4 |
| Ceylone Brooks | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| Kiyanna Blacks-Stewart | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 0-0 |
| Olivia VanPatten | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Audriana Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mone't Edwards | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Team | 75 | 59 | 17 | 16 | 4 | 14 | 17 | 30-79 | 6-22 | 9-19 |
Click a column heading to sort. S = starter.