Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southeastern Bapt. | 7 | 10 | 7 | 9 | 33 |
| Austin Peay | 37 | 25 | 30 | 31 | 123 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiar Henry | 30 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1-4 | 0-1 | 0-0 |
| E'marria Phillips | 27 | 15 | 3 | 0 | 0 | 0 | 7 | 2 | 6-8 | 0-0 | 3-5 |
| Takaylen Dean | 27 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1-3 | 0-1 | 0-0 |
| Nadia Bates | 21 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0-5 | 0-2 | 0-0 |
| Breyonce' Jim | 18 | 2 | 1 | 0 | 2 | 0 | 7 | 3 | 1-2 | 0-0 | 0-0 |
| Azlynn Morano | 28 | 6 | 2 | 0 | 0 | 0 | 8 | 4 | 2-2 | 2-2 | 0-0 |
| Jakyiah Ashford | 27 | 0 | 3 | 3 | 1 | 0 | 8 | 2 | 0-3 | 0-0 | 0-0 |
| Nia English | 18 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 2-4 | 0-1 | 2-3 |
| Team | 33 | 18 | 7 | 5 | 1 | 46 | 19 | 13-31 | 2-7 | 5-8 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim'Miyah Branton | 19 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 3-5 |
| Kiara Croskey | 18 | 14 | 6 | 6 | 6 | 0 | 0 | 2 | 6-13 | 1-4 | 1-1 |
| Jade Rucker | 16 | 13 | 5 | 0 | 3 | 1 | 1 | 1 | 5-13 | 2-4 | 1-1 |
| Veronaye Charlton | 16 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 4-8 | 1-2 | 0-0 |
| Tish Blackwood | 16 | 5 | 9 | 2 | 1 | 0 | 1 | 1 | 2-5 | 0-0 | 1-2 |
| Brilee Price | 23 | 11 | 7 | 3 | 8 | 0 | 4 | 2 | 3-8 | 1-2 | 4-4 |
| Jasia Ross | 22 | 18 | 2 | 4 | 2 | 0 | 1 | 0 | 7-8 | 1-2 | 3-3 |
| Andrea Guilford | 21 | 13 | 1 | 2 | 4 | 0 | 0 | 0 | 6-11 | 0-4 | 1-3 |
| Franziska Kelly | 21 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 2-7 | 0-5 | 2-2 |
| Clearia Peterson | 15 | 18 | 9 | 1 | 0 | 1 | 0 | 0 | 7-11 | 0-0 | 4-5 |
| Peighton Jambor | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| Destiny Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kaycee Steinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 123 | 52 | 22 | 26 | 2 | 9 | 12 | 48-94 | 6-24 | 21-28 |
Click a column heading to sort. S = starter.