Women's college basketball

Westminster (UT) (0-0) 30
Idaho St. (0-1) 79
Final
Line score
Team 1 2 3 4 T
Westminster (UT) 7 11 2 10 30
Idaho St. 26 16 20 17 79
Westminster (UT)
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Madison Anderson F · S 28 8 4 0 2 1 0 2 3-10 1-3 1-2
Klowie Pike G · S 25 5 5 1 0 0 5 2 2-7 0-3 1-2
Emily Evans F · S 25 2 2 1 2 0 2 1 1-6 0-1 0-0
Ellie Mitchell G · S 25 2 2 2 2 0 2 1 1-8 0-2 0-0
Brianna Mendez G · S 22 0 0 1 0 0 1 1 0-6 0-1 0-0
Elyah Ocampo G 19 3 1 0 0 0 4 2 1-9 1-7 0-0
Cumorah Tupola G 17 5 5 0 1 0 3 1 2-5 0-1 1-2
Nisa Ellis F 10 0 3 0 0 0 1 4 0-3 0-0 0-0
Evelyn Isaac G 8 5 4 1 1 0 0 0 1-3 0-0 3-4
Adriana Copeland F 7 0 1 0 0 0 0 0 0-0 0-0 0-0
Isabel Crofts F 3 0 1 0 0 1 1 0 0-0 0-0 0-0
Taina Lee G 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Sarah DiGiallonardo F 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Cassidy Mulholland F 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Avary Post F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Evie Olenslager F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 30 29 6 8 2 20 14 11-57
19.3%
2-18
11.1%
6-10
60.0%
Idaho St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jazzy Wilkerson G · S 33 12 10 2 2 0 0 1 5-13 2-7 0-0
Clare Valentine G · S 31 14 8 2 2 2 4 4 6-13 2-9 0-0
Bojana Radnjic G · S 28 7 3 3 3 0 1 0 2-3 0-0 3-4
Aspen Caldwell G · S 22 15 7 2 0 0 2 0 5-10 0-1 5-8
Maggie Hutka F · S 16 8 8 0 1 0 2 2 4-9 0-0 0-0
Krystal Arnason F 25 8 9 2 5 5 2 3 4-5 0-0 0-0
Gia Vukona G 23 4 2 1 0 1 5 1 2-5 0-0 0-1
Emma Bryant G 18 11 1 5 4 0 0 4 5-8 0-1 1-1
Asa Wolfram F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Skylie Barker G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Maeva Gauffrenet G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Taylin Serlen F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Aziliz Le Guen G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Lilly Parke F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 79 49 17 17 8 16 15 33-66
50.0%
4-18
22.2%
9-14
64.3%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data