Women's college basketball

Rice (1-0) 69
Murray St. (1-0) 64
Final
Line score
Team 1 2 3 4 T
Rice 15 16 22 16 69
Murray St. 14 11 12 27 64
Rice
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Louann Battiston G · S 35 22 2 6 0 1 2 3 7-11 2-4 6-6
Aniah Alexis F · S 35 9 9 3 4 0 3 3 3-8 0-3 3-4
Hailey Adams F · S 35 7 7 4 1 2 2 1 3-6 1-1 0-0
Victoria Flores G · S 31 6 3 3 2 0 2 2 3-9 0-4 0-0
Myah Hazelton C · S 6 2 0 0 0 0 1 3 1-4 0-0 0-0
Jordin Blackmon G 21 6 2 0 0 1 1 0 2-9 0-3 2-3
Reychel Douglas G 14 13 3 0 0 0 0 1 6-8 0-0 1-2
Lilly Taulelei C 11 4 3 0 0 0 1 4 2-7 0-0 0-0
Mylee Guinn G 4 0 1 0 0 0 0 1 0-2 0-1 0-0
Hanna Hilberth C 2 0 0 0 0 0 0 0 0-1 0-1 0-0
Pace Rickard G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kaylen Sta. Maria G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Layla Conley G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 69 40 16 7 4 12 18 27-65
41.5%
3-17
17.6%
12-15
80.0%
Murray St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Haven Ford G · S 36 17 8 2 2 1 1 1 5-16 2-9 5-6
Sharnecce Currie-Jelks F · S 34 20 12 1 1 1 2 3 6-10 0-1 8-8
Halli Poock G · S 29 7 1 3 0 0 3 4 2-15 1-11 2-4
Keslyn Secrist G · S 26 4 1 2 1 0 2 5 2-3 0-1 0-0
Sydney Huber S 26 0 4 0 1 0 2 1 0-6 0-6 0-0
Claire Johnson 23 9 2 1 2 0 4 1 3-8 1-5 2-3
Destiny Thomas G 10 2 3 0 0 0 0 0 0-0 0-0 2-2
Katie Reed 6 3 0 0 0 0 0 1 1-1 1-1 0-0
Jaidynn Askins F 5 2 2 0 0 1 0 0 1-1 0-0 0-0
Cam Hoover F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Mary Grant 0 0 0 0 0 0 0 2 0-0 0-0 0-0
Alli Linke 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Sophie Terry 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 64 40 9 7 3 15 18 20-60
33.3%
5-34
14.7%
19-23
82.6%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data