Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia Union | 2 | 2 | 7 | 22 | 33 |
| Longwood | 15 | 13 | 17 | 14 | 59 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyra Kennedy | 37 | 15 | 3 | 1 | 3 | 0 | 7 | 2 | 6-11 | 2-3 | 1-2 |
| Erica Perkins | 34 | 9 | 5 | 2 | 4 | 0 | 5 | 1 | 3-9 | 1-1 | 2-4 |
| Serenity Johnson | 27 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2-9 | 1-6 | 0-0 |
| Kailyn Young | 23 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0-7 | 0-2 | 0-0 |
| MarNazha Houston | 21 | 2 | 7 | 0 | 1 | 2 | 2 | 4 | 1-4 | 0-1 | 0-0 |
| Khadijah Rashid | 14 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 0-2 | 0-0 | 0-0 |
| Sanai Massenburg | 13 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Taliya Rowe | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Ramsey Cureton | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0-3 | 0-2 | 0-0 |
| Jade Wright | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Sevan Walls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 33 | 31 | 5 | 12 | 5 | 33 | 18 | 13-48 | 4-15 | 3-6 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesstynie Scott | 27 | 15 | 5 | 1 | 0 | 0 | 2 | 0 | 5-12 | 1-7 | 4-4 |
| Idaysia Mercer | 25 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 |
| Kayla Washington | 18 | 8 | 2 | 0 | 1 | 1 | 3 | 2 | 3-10 | 2-8 | 0-0 |
| London Harvey | 15 | 0 | 6 | 0 | 2 | 1 | 4 | 1 | 0-5 | 0-0 | 0-2 |
| Shakira Gresham | 13 | 4 | 4 | 2 | 3 | 0 | 8 | 1 | 2-3 | 0-0 | 0-2 |
| Nal'La Bennett | 23 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 3-11 | 1-7 | 0-0 |
| McKayla Hosley | 21 | 5 | 9 | 1 | 2 | 1 | 2 | 3 | 2-8 | 1-2 | 0-0 |
| McKenna Hoyt | 18 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 3-3 |
| Laterria Green | 11 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 1-2 |
| Maddy Little | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0-3 | 0-2 | 2-2 |
| Alary Bell | 6 | 6 | 4 | 1 | 2 | 1 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| Ioana David | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Nalani Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 59 | 50 | 14 | 15 | 4 | 27 | 16 | 22-64 | 5-29 | 10-15 |
Click a column heading to sort. S = starter.