Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Christian Brothers | 7 | 11 | 15 | 8 | 41 |
| UT Martin | 37 | 20 | 22 | 26 | 105 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Najya O'Neal | 22 | 3 | 5 | 1 | 3 | 0 | 9 | 4 | 1-7 | 0-4 | 1-2 |
| Lauryn Hunt | 17 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 2-4 | 0-1 | 1-2 |
| Cheyanne Whitfield | 17 | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 1-7 | 0-1 | 1-2 |
| Brooke Bettis | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| Shelby McCall | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| Jordan Johnson | 26 | 6 | 4 | 0 | 2 | 0 | 3 | 1 | 1-7 | 1-6 | 3-4 |
| Aaliyah Dias | 24 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 5-10 | 3-6 | 0-0 |
| Makayla Lemelle | 20 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 |
| Anastasija Cernova | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1-8 | 0-4 | 0-0 |
| Anna Rumpe | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0-3 | 0-0 | 0-0 |
| Makayla Carter | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Amani Lipscomb | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 2-2 |
| Jordyn Wilkerson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Fernanda Cia Sanches Loberto | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Mariah Koss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | 41 | 32 | 6 | 11 | 3 | 28 | 21 | 13-62 | 5-32 | 10-14 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Smith | 20 | 13 | 2 | 6 | 4 | 0 | 1 | 3 | 6-9 | 1-2 | 0-0 |
| Sophie Chard Peloquin | 14 | 10 | 4 | 1 | 1 | 0 | 2 | 2 | 4-6 | 0-1 | 2-3 |
| Kennedy Horton | 14 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 1-1 |
| Tyler Jones | 13 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2-7 | 0-0 | 2-2 |
| Raven Sims | 12 | 8 | 4 | 1 | 2 | 0 | 3 | 2 | 3-4 | 0-0 | 2-2 |
| Mimi Lazarevic | 15 | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 3-7 | 0-2 | 2-3 |
| Maddie Penney | 14 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 4-5 | 2-3 | 2-3 |
| Lily Espelet | 14 | 9 | 1 | 1 | 3 | 1 | 1 | 2 | 3-5 | 1-1 | 2-2 |
| Angela Mirkovic | 14 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| Na'Kayjah Holman | 14 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| Sidni Middleton | 14 | 0 | 3 | 6 | 2 | 0 | 2 | 1 | 0-4 | 0-1 | 0-0 |
| Alorian Story | 13 | 19 | 10 | 0 | 0 | 0 | 2 | 2 | 9-13 | 0-0 | 1-3 |
| Chloe Chard Peloquin | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-1 | 3-4 |
| Curnesha Taylor | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| Team | 105 | 57 | 22 | 23 | 2 | 20 | 18 | 41-75 | 6-13 | 17-23 |
Click a column heading to sort. S = starter.