Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia St. | 9 | 14 | 20 | 12 | 55 |
| Old Dominion | 16 | 18 | 19 | 16 | 69 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamia Darden | 23 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 3-11 | 1-4 | 3-6 |
| Shayla Wyatt | 23 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 3-7 | 0-1 | 0-0 |
| Taylor Ragland | 21 | 3 | 5 | 0 | 3 | 3 | 0 | 2 | 1-4 | 0-0 | 1-4 |
| Chloe Mills | 19 | 6 | 3 | 3 | 2 | 0 | 2 | 1 | 2-7 | 1-2 | 1-2 |
| Raigan McCalla | 15 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| Briseis Estrada | 24 | 2 | 3 | 0 | 4 | 1 | 3 | 1 | 1-9 | 0-1 | 0-0 |
| Gabrielle Gerald | 19 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2-6 | 0-0 | 1-4 |
| Kendahl Spearman | 17 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 6-11 | 0-1 | 1-2 |
| Jada Clark | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1-4 | 0-0 | 2-2 |
| Alaya Monroe-Sutton | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Michaela Lane | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-2 | 0-0 | 0-0 |
| Marasia Dyes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| A'myah Robinson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Team | 55 | 39 | 3 | 14 | 6 | 17 | 14 | 22-69 | 2-11 | 9-20 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Vance | 30 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 3-11 | 2-8 | 0-0 |
| Dalanna Carter | 30 | 8 | 3 | 5 | 1 | 0 | 3 | 4 | 3-6 | 1-2 | 1-4 |
| Shadasia Brackens | 23 | 17 | 5 | 0 | 2 | 1 | 6 | 1 | 8-11 | 1-1 | 0-0 |
| Riley Stack | 20 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 3-6 | 0-0 | 0-0 |
| Mia Davis | 18 | 11 | 5 | 4 | 0 | 0 | 3 | 1 | 5-10 | 0-0 | 1-2 |
| Vanessa Sepulveda | 15 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-5 | 0-3 | 0-0 |
| Jaida Mcdonald | 14 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 |
| Delaney Snyder | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Ar'Jayla Elder | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 |
| Landin Kelley | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 |
| Monique Phoenix | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Monica Bottley | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Talyah Harris | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jamaya Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 69 | 48 | 17 | 6 | 7 | 24 | 17 | 30-64 | 5-17 | 4-10 |
Click a column heading to sort. S = starter.