Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Johnson (TN) | 14 | 13 | 16 | 11 | 54 |
| Coastal Carolina | 26 | 29 | 29 | 19 | 103 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Tollett | 23 | 12 | 4 | 2 | 0 | 0 | 7 | 1 | 3-6 | 2-4 | 4-4 |
| C Roby | 22 | 4 | 1 | 3 | 2 | 0 | 3 | 0 | 2-6 | 0-2 | 0-0 |
| M Biliter | 21 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 2-8 | 0-1 | 1-1 |
| H Brooks | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1-5 | 0-4 | 0-0 |
| E Bulter | 13 | 6 | 4 | 0 | 1 | 0 | 2 | 3 | 2-7 | 0-3 | 2-2 |
| R Fritz | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1-8 | 1-6 | 0-0 |
| B Winningham | 18 | 8 | 3 | 0 | 2 | 0 | 2 | 1 | 3-7 | 2-4 | 0-2 |
| K Fisher | 17 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 3-6 | 1-2 | 0-0 |
| T Mills | 13 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1-2 | 0-0 | 0-0 |
| S Hutcheson | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0-3 | 0-3 | 0-0 |
| S Francis | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0-1 | 1-2 |
| Kelsey Cruz | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Alicia Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 54 | 36 | 14 | 7 | 2 | 31 | 24 | 20-61 | 6-30 | 8-11 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Mullins | 31 | 13 | 10 | 4 | 2 | 0 | 2 | 2 | 2-5 | 0-1 | 9-12 |
| Olivia Klanac | 30 | 21 | 8 | 4 | 11 | 1 | 0 | 3 | 7-14 | 1-4 | 6-6 |
| Anja Djukic | 29 | 5 | 4 | 7 | 1 | 0 | 4 | 3 | 2-5 | 0-1 | 1-2 |
| Grace Lesko | 27 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 8-18 | 2-5 | 0-0 |
| Tessa Grady | 23 | 16 | 3 | 1 | 3 | 1 | 3 | 0 | 6-10 | 4-6 | 0-0 |
| Kamryn Kitchen | 22 | 9 | 2 | 1 | 2 | 0 | 2 | 0 | 3-11 | 2-5 | 1-2 |
| D'Yanis Jimenez | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 4-7 | 0-2 | 3-4 |
| Tateyoina Harris | 15 | 10 | 7 | 0 | 2 | 1 | 2 | 4 | 3-7 | 0-0 | 4-6 |
| Team | 103 | 52 | 19 | 23 | 3 | 13 | 12 | 35-77 | 9-24 | 24-32 |
Click a column heading to sort. S = starter.