Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| West Florida | 16 | 12 | 14 | 16 | 58 |
| Western Caro. | 14 | 26 | 23 | 9 | 72 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janai Jordan | 33 | 11 | 1 | 0 | 0 | 0 | 4 | 3 | 4-11 | 3-7 | 0-0 |
| Annarose Tyre | 32 | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3-9 | 0-2 | 0-1 |
| Finley Kennedy | 31 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 6-8 | 1-1 | 3-3 |
| Giselle Eke | 15 | 6 | 2 | 1 | 0 | 2 | 4 | 1 | 3-6 | 0-0 | 0-0 |
| Kayla Williams | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| Nia Coleman | 28 | 10 | 3 | 1 | 0 | 1 | 0 | 3 | 3-10 | 0-1 | 4-5 |
| Ebba Zalamans | 19 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 2-4 |
| Presley Hughes | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| Kendall Lacoste | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Sinaya Gibson | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0-0 | 1-2 |
| Maddy Rendall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Team | 58 | 35 | 6 | 6 | 6 | 15 | 19 | 22-56 | 4-14 | 10-15 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Hollifield | 32 | 9 | 9 | 3 | 1 | 0 | 1 | 2 | 3-9 | 1-5 | 2-3 |
| Kate Hollifield | 29 | 14 | 3 | 1 | 0 | 1 | 2 | 2 | 4-11 | 4-9 | 2-2 |
| Ellie Richardson | 27 | 8 | 0 | 3 | 2 | 0 | 1 | 1 | 4-10 | 0-4 | 0-0 |
| Justice Zimmerman | 17 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 1-2 |
| Kayla Mount | 14 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 3-7 | 0-0 | 0-0 |
| My'Asia Young | 26 | 14 | 4 | 1 | 1 | 1 | 1 | 3 | 5-8 | 0-1 | 4-6 |
| Camri Hobbs | 21 | 8 | 9 | 2 | 1 | 0 | 1 | 3 | 4-7 | 0-0 | 0-0 |
| Hannah Moss | 20 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2-8 | 0-2 | 2-3 |
| Christina Bowers | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| Team | 72 | 46 | 12 | 7 | 5 | 11 | 16 | 27-67 | 5-22 | 13-18 |
Click a column heading to sort. S = starter.