Women's college basketball

Johnson C. Smith (0-0) 73
N.C. Central (0-1) 99
Final
Line score
Team 1 2 3 4 T
Johnson C. Smith 14 17 16 26 73
N.C. Central 25 31 24 19 99
Johnson C. Smith
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Salote Franklin F · S 37 24 7 2 1 2 2 3 7-9 2-3 8-11
Morgan Smith G · S 27 11 4 3 1 0 2 5 4-13 0-4 3-4
Egypt Coleman G · S 19 2 6 0 2 1 3 1 1-9 0-0 0-0
Nevaeh Colon G · S 17 5 0 1 1 0 4 1 2-5 1-4 0-0
Sabrina Lewis G · S 11 0 0 2 0 0 2 0 0-2 0-1 0-0
Amya Graham C 29 10 7 1 0 0 4 2 5-7 0-0 0-0
Kayumba Oma C 16 11 3 0 0 0 0 4 3-4 0-0 5-13
Jaelyn Morrison G 16 2 1 0 0 0 2 1 0-5 0-3 2-2
Jada Vanderhorst F 11 8 3 2 0 0 0 0 4-4 0-0 0-0
Anijah Jones G 11 0 1 1 0 0 1 5 0-1 0-0 0-2
Team 73 39 12 5 3 21 22 26-59
44.1%
3-15
20.0%
18-32
56.3%
N.C. Central
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Victoria Morris G · S 30 21 8 7 3 0 0 3 8-18 2-5 3-4
Eboni Clay G · S 30 17 3 3 2 0 1 0 5-13 3-9 4-4
Aysia Hinton G · S 28 24 5 1 2 0 2 2 9-13 5-8 1-2
Shrouq Amer C · S 26 10 12 1 0 2 1 4 2-7 0-0 6-8
Dianna Blake F · S 16 3 5 0 0 0 1 2 1-3 0-0 1-2
Chloe Crawford F 19 10 3 2 2 1 3 2 5-10 0-2 0-1
Kenadi Banks G 19 9 0 2 0 0 0 3 3-6 2-4 1-2
Amaya Harris G 10 4 2 3 1 0 1 3 1-2 0-0 2-2
Kendall Alexander G 7 1 1 1 0 0 1 1 0-0 0-0 1-2
Aaliyah Grant F 5 0 1 0 0 1 0 3 0-0 0-0 0-0
Ariel Walker F 2 0 0 0 0 0 1 1 0-0 0-0 0-0
Keileen Thompson-Edwards G 2 0 0 0 0 0 0 0 0-1 0-1 0-0
Team 99 43 20 10 4 11 24 34-73
46.6%
12-29
41.4%
19-27
70.4%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data