Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgian Court | 21 | 19 | 20 | 15 | 75 |
| Delaware St. | 17 | 18 | 19 | 26 | 80 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Stanescu | 29 | 16 | 2 | 3 | 1 | 1 | 0 | 4 | 4-13 | 2-10 | 6-8 |
| Karissa Smedley | 29 | 5 | 6 | 0 | 1 | 0 | 3 | 5 | 1-8 | 1-4 | 2-2 |
| Niyell McCargo | 26 | 11 | 4 | 5 | 1 | 0 | 0 | 4 | 5-9 | 0-1 | 1-4 |
| Farrah White | 26 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0-2 | 0-0 | 2-2 |
| Ela Gokcol | 16 | 5 | 2 | 0 | 0 | 0 | 9 | 4 | 1-1 | 1-1 | 2-2 |
| Walushka Hodge | 26 | 16 | 4 | 1 | 1 | 0 | 3 | 3 | 7-10 | 2-4 | 0-2 |
| Morgan Sconza | 19 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 4-10 | 3-9 | 3-3 |
| Nadia Otuyelu | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| Samantha Jones | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 2-2 |
| Jaylah Speller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Team | 75 | 38 | 12 | 4 | 2 | 20 | 26 | 24-59 | 9-30 | 18-27 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skye Pepp | 38 | 8 | 3 | 5 | 2 | 0 | 1 | 3 | 4-17 | 0-0 | 0-0 |
| Maya McCorkle | 35 | 11 | 5 | 0 | 1 | 0 | 3 | 2 | 2-8 | 0-1 | 7-10 |
| Anise Geiger | 30 | 15 | 13 | 1 | 2 | 3 | 2 | 4 | 7-11 | 0-0 | 1-4 |
| Amya Scott | 18 | 22 | 0 | 1 | 4 | 0 | 0 | 3 | 8-11 | 0-0 | 6-10 |
| Jaida Helm | 18 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 1-6 | 0-2 | 1-2 |
| Skylah Kemp | 21 | 16 | 3 | 1 | 1 | 0 | 2 | 5 | 5-6 | 2-3 | 4-4 |
| Channing Williams | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| Mahogany Cottingham | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Dallas Pierce | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| Autumn Simon | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-6 |
| Team | 80 | 42 | 10 | 13 | 3 | 10 | 24 | 28-66 | 2-9 | 22-38 |
Click a column heading to sort. S = starter.