Install
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Clayton St. | 11 | 12 | 5 | 9 | 37 |
| Kennesaw St. | 18 | 23 | 18 | 16 | 75 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Dismuke | 36 | 11 | 1 | 0 | 3 | 0 | 2 | 2 | 4-9 | 0-1 | 3-5 |
| Kyla Greene | 31 | 13 | 3 | 2 | 0 | 0 | 4 | 0 | 5-10 | 1-3 | 2-4 |
| Andreonia Doe | 23 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| Nya Young | 22 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0-2 | 0-1 | 0-0 |
| Skye Cleveland | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 |
| Amanda Eziukwu | 24 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 1-5 | 0-0 | 1-2 |
| Laila Harvey | 13 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1-1 | 0-0 | 1-5 |
| Kyjana Jordan | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| DeZaria Jordan | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| Mia Donald | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Jaeda Hall | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| Awa Diouf | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| Team | 37 | 24 | 4 | 9 | 0 | 28 | 15 | 14-39 | 2-9 | 7-18 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn Flowers | 33 | 11 | 4 | 3 | 4 | 0 | 3 | 0 | 3-5 | 2-3 | 3-4 |
| Riley Talbert | 29 | 8 | 6 | 6 | 0 | 0 | 0 | 4 | 4-8 | 0-2 | 0-0 |
| Shania Nichols | 26 | 9 | 8 | 3 | 3 | 0 | 3 | 3 | 3-7 | 2-5 | 1-2 |
| Tracey Bershers | 23 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 6-7 | 1-1 | 0-0 |
| Cameron Wade | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 2-3 |
| Madyson Elliott | 21 | 15 | 6 | 2 | 1 | 0 | 2 | 2 | 7-11 | 1-3 | 0-1 |
| Arissa Jenkins | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1-8 | 1-5 | 0-0 |
| Emaya Lewis | 14 | 9 | 4 | 0 | 1 | 0 | 3 | 3 | 4-6 | 0-0 | 1-2 |
| Kayla Sullivan | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Lamarah Cleaves | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 3-4 |
| Uliana Kolesnyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nyjae Malikali-El | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 |
| Camryn Register | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | 75 | 41 | 21 | 12 | 0 | 17 | 22 | 29-61 | 7-23 | 10-16 |
Click a column heading to sort. S = starter.