Line score | Team | 1H | 2H | T |
| New Hampshire | 28 | 27 | 55 |
| Boston College | 31 | 36 | 67 |
New Hampshire | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tyler Bike G · S | 33 | 7 | 3 | 6 | 1 | 0 | 3 | 0 | 3-11 | 1-6 | 0-0 |
| Drew McKenna G · S | 31 | 18 | 10 | 0 | 2 | 0 | 3 | 3 | 7-12 | 1-2 | 3-4 |
| Myles Blackley G · S | 26 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1-5 | 1-2 | 1-4 |
| Ryan Zan F · S | 23 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 3-8 | 1-3 | 0-0 |
| John Squire F · S | 22 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 1-4 | 0-0 | 3-4 |
| Erik Oliver-Bush G | 23 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2-5 | 2-2 | 0-0 |
| Giannos Xanthopoulos F | 16 | 8 | 7 | 1 | 0 | 1 | 2 | 4 | 3-5 | 1-1 | 1-2 |
| Josiah Coleman G | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Davide Poser F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Kaleb Myers F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeremiah Faumuina G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Parth Miglani G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jon O'Neill F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nick Sangermano II G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Adam Squire G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 55 | 35 | 11 | 8 | 1 | 17 | 14 | 20-52 38.5% | 7-17 41.2% | 8-14 57.1% |
Boston College | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Armoni Zeigler G · S | 37 | 14 | 6 | 6 | 2 | 0 | 4 | 1 | 5-11 | 0-3 | 4-4 |
| Ernest Shelton G · S | 35 | 17 | 2 | 0 | 2 | 0 | 1 | 3 | 6-10 | 5-9 | 0-0 |
| Zak Smrekar G · S | 35 | 15 | 11 | 4 | 2 | 2 | 4 | 3 | 6-14 | 1-5 | 2-3 |
| Luke Hunger F · S | 18 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 2-5 | 0-2 | 1-2 |
| Colby Duggan F · S | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Jacob Furphy G | 26 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 3-13 | 2-7 | 2-2 |
| Brandon Benjamin F | 21 | 6 | 9 | 0 | 1 | 3 | 1 | 1 | 2-5 | 0-0 | 2-3 |
| JB Frankel G | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Jack Bailey F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andrija Bukumirović F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Eggemeier G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Ghee G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jameson O'Toole G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aly Tounkara F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Money Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 67 | 40 | 12 | 9 | 5 | 12 | 13 | 24-62 38.7% | 8-30 26.7% | 11-14 78.6% |
Click a column heading to sort. S = starter.
News, highlights & analysis