Men's college basketball

Niagara (0-3) 45
Iowa St. (2-1) 66
Final
Line score
Team 1H 2H T
Niagara 25 20 45
Iowa St. 32 34 66
Niagara
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Bastien Rieber G · S 35 5 2 3 2 0 3 1 1-9 1-9 2-2
Logan Woods G · S 29 8 1 1 1 2 2 4 3-9 2-5 0-0
Samuele Miccoli G · S 27 2 7 4 0 0 3 4 1-4 0-2 0-0
Fidel Rotta F · S 26 6 3 0 0 0 2 0 3-4 0-0 0-0
Ruey Ruey G · S 14 3 4 0 0 0 0 3 1-3 0-1 1-4
Cole Farrell G 29 16 4 1 2 0 3 3 5-14 4-10 2-2
Trenton Walters G 13 0 1 1 0 0 1 1 0-1 0-1 0-0
Brian Angeletti F 12 2 1 0 1 0 0 2 1-1 0-0 0-0
Rontavious Blackshear G 9 3 2 1 0 0 1 2 1-4 1-4 0-0
Vukasin Todorovic F 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Gael Dalmau G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Daniel Emokhare F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jackson Redmond G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 45 26 11 6 2 16 20 16-49
32.7%
8-32
25.0%
5-8
62.5%
Iowa St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ryan Prather Jr. G · S 32 2 4 2 1 0 0 0 1-6 0-1 0-0
Tamin Lipsey G · S 30 8 3 5 5 0 1 2 2-10 1-3 3-6
Tre Singleton F · S 29 13 3 2 0 2 6 3 4-6 0-1 5-8
Jamarion Batemon G · S 29 6 7 1 3 1 2 3 2-11 2-8 0-0
Dominykas Pleta F · S 20 8 10 0 0 0 0 1 3-7 0-0 2-4
Blake Buchanan F 20 6 7 1 0 1 1 0 3-7 0-0 0-0
Taj Manning F 17 9 9 0 1 0 1 4 4-5 0-0 1-1
Jaquan Johnson G 15 12 0 0 1 0 1 0 4-6 0-1 4-5
Xzavion Mitchell F 3 2 2 0 0 0 0 0 1-2 0-1 0-2
Leon Bond III G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Yusef Gray Jr G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Dorian Rinaldo-Komlan F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Anthony Rise G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 66 49 11 11 4 12 13 24-60
40.0%
3-15
20.0%
15-26
57.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data