Line score | Team | 1H | 2H | T |
| Texas St. | 44 | 43 | 87 |
| UTSA | 39 | 28 | 67 |
Texas St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| DJ Hall F · S | 33 | 19 | 18 | 4 | 0 | 0 | 1 | 2 | 8-16 | 1-3 | 2-2 |
| Paul Djobet F · S | 27 | 8 | 5 | 1 | 1 | 0 | 2 | 1 | 3-8 | 1-4 | 1-2 |
| Dimp Pernell G · S | 27 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 1-6 |
| Kaden Gumbs G · S | 23 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 3-4 | 0-0 | 2-2 |
| Robert Fields C · S | 21 | 10 | 5 | 0 | 1 | 0 | 1 | 4 | 3-4 | 0-0 | 4-4 |
| Ronald Jessamy F | 18 | 12 | 6 | 0 | 0 | 1 | 2 | 2 | 3-3 | 0-0 | 6-6 |
| Quel'Ron House G | 16 | 9 | 0 | 2 | 0 | 1 | 3 | 2 | 2-4 | 0-0 | 5-5 |
| KJ Younger G | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1-5 | 1-3 | 2-2 |
| Caleb Steger G | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| Kole Grandison F | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| Ky Pernell G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Randy Livingston Jr G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| King Sanders F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 87 | 44 | 14 | 6 | 2 | 14 | 16 | 29-56 51.8% | 6-18 33.3% | 23-29 79.3% |
UTSA | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| KJ Tenner G · S | 32 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 4-11 | 1-2 | 4-6 |
| Isaiah Watts G · S | 28 | 17 | 3 | 1 | 4 | 0 | 4 | 3 | 7-13 | 3-8 | 0-0 |
| JJ Kelly G · S | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 1-2 |
| Preston Turner G · S | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Chinedum Okpukpara F · S | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Josiah LeGree G | 20 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 2-8 | 1-5 | 1-2 |
| Isaiah Coleman G | 20 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 2-8 | 1-2 | 0-0 |
| Shey Eberwein G | 18 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 4-9 | 3-6 | 4-6 |
| Mike Broxton jr F | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-2 |
| Jayson Peterson F | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1-1 | 0-0 | 0-1 |
| Demari Williams G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Ashton Smith F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Dorian Hayes G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Naz Price G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kanyon Taylor F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 67 | 27 | 11 | 10 | 3 | 9 | 18 | 24-62 38.7% | 9-26 34.6% | 10-19 52.6% |
Click a column heading to sort. S = starter.
News, highlights & analysis