Men's college basketball

CSU Bakersfield (3-0) 73
North Dakota St. (2-3) 69
Final
Line score
Team 1H 2H T
CSU Bakersfield 37 36 73
North Dakota St. 38 31 69
CSU Bakersfield
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jaden Alexander G · S 36 10 8 2 2 1 0 3 4-16 2-6 0-0
Kjay Bradley G · S 34 22 4 3 0 0 2 3 8-15 2-5 4-4
Tom Koppens F · S 27 14 4 2 0 1 1 5 6-8 2-3 0-0
Bryce Cofield G · S 26 9 4 2 0 1 2 4 3-6 1-3 2-2
Petar Ivancic F · S 13 4 6 2 0 1 4 2 2-2 0-0 0-0
Chudi Dioramma F 26 12 5 2 0 0 3 1 5-7 0-0 2-5
Kristian Payne G 12 2 2 0 1 0 2 3 1-3 0-1 0-2
Cameron Barnes F 6 0 0 1 0 0 0 0 0-0 0-0 0-0
Pietro Iannuzzi G 6 0 1 1 0 0 0 0 0-0 0-0 0-0
Sean Pouedet G 6 0 2 2 0 1 0 1 0-1 0-0 0-0
Iliyan Pishtikov G 4 0 0 0 0 0 0 0 0-1 0-0 0-0
Blake Dibble G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Snookey Wigington G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 73 39 17 3 5 14 22 29-59
49.2%
7-18
38.9%
8-13
61.5%
North Dakota St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Max Iversen G · S 34 9 1 2 3 0 1 4 2-9 1-6 4-4
Rob Diaz III G · S 32 16 9 3 3 0 1 0 7-16 0-4 2-2
Riley Massey G · S 30 15 5 2 2 0 2 1 4-13 0-8 7-10
Kaden Tate F · S 25 5 1 0 1 1 1 2 2-4 0-0 1-2
Andrew Nagy F · S 24 5 3 0 2 0 2 3 2-5 0-3 1-1
Melvin Bell Jr. G 31 13 5 1 2 0 0 0 4-11 1-4 4-8
Amir Danforth G 14 4 4 0 0 0 0 1 1-3 1-3 1-2
Karl Poom F 6 2 1 0 0 0 0 0 1-3 0-1 0-0
Carson Smith G 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Jaziah Harper G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Oliver Junker F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Chance Schoenfeld F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Colin Stack F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 69 33 8 13 1 7 11 23-64
35.9%
3-29
10.3%
20-29
69.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data