Men's college basketball

Colgate (0-3) 58
Delaware (1-2) 64
Final
Line score
Team 1H 2H T
Colgate 29 29 58
Delaware 32 32 64
Colgate
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Andrew Alekseyenko F · S 36 14 12 0 1 0 1 1 7-15 0-5 0-0
Josh Ahayere G · S 31 10 7 5 0 0 1 4 5-10 0-1 0-0
Sam Wright F · S 29 23 7 1 0 0 1 1 10-16 3-6 0-0
Parker Jones F · S 28 5 4 1 1 2 2 0 2-9 1-8 0-0
Blake Forrest G · S 23 2 2 1 0 0 2 2 1-6 0-5 0-0
Kingston McKoy G 26 4 2 6 0 0 0 1 2-3 0-0 0-0
Jayden Harrington G 14 0 2 0 0 0 0 0 0-4 0-3 0-2
Ayomi Odetoyinbo F 8 0 0 0 0 0 0 2 0-2 0-0 0-0
Cameron Brennan F 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Ethan Brown F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jonathan Niv G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Charles Pugh G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Isaiah Skinn G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Cooper Wright F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 58 37 14 2 2 8 11 27-65
41.5%
4-28
14.3%
0-2
0.0%
Delaware
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
DeShawn Harris-Smith G · S 36 12 8 2 3 0 1 3 5-12 0-2 2-2
Chuck Bailey III G · S 35 22 4 0 0 0 3 0 7-13 3-6 5-5
Nick Petronio G · S 33 3 3 7 1 1 0 1 1-7 1-5 0-0
Kachi Nzeh F · S 24 14 6 1 0 3 0 2 5-12 0-2 4-6
Jameel Brown G · S 13 6 2 0 1 0 0 0 2-5 2-4 0-0
Devin Dinkins G 19 2 1 1 0 0 0 0 1-2 0-0 0-0
Alex Kazanecki G 17 0 1 0 1 1 0 1 0-2 0-1 0-0
Steven Solano C 8 5 5 0 0 0 1 0 2-3 0-0 1-2
Favour Egbuna F 7 0 2 0 0 0 1 1 0-1 0-0 0-0
Jafet Valencia G 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Eugene Alvin F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Brandon Baffone G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Mason Ellison G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Alex McFadden G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jayden Taylor F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 64 37 11 6 5 7 8 23-57
40.4%
6-20
30.0%
12-15
80.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data