Line score | Team | 1H | 2H | T |
| UAlbany | 35 | 27 | 62 |
| Holy Cross | 31 | 29 | 60 |
UAlbany | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ollie Engen G · S | 39 | 12 | 5 | 3 | 1 | 1 | 2 | 0 | 5-13 | 0-4 | 2-4 |
| Tyler Jones G · S | 36 | 30 | 4 | 1 | 1 | 0 | 2 | 2 | 14-25 | 1-4 | 1-3 |
| Abdoulaye Fall G · S | 34 | 3 | 14 | 3 | 3 | 1 | 2 | 3 | 1-5 | 0-3 | 1-2 |
| U-Mier Graham F · S | 29 | 2 | 8 | 0 | 0 | 3 | 3 | 5 | 0-2 | 0-0 | 2-2 |
| Pedro Santos G · S | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-2 | 1-2 |
| Zach Matulu G | 34 | 14 | 11 | 0 | 1 | 0 | 1 | 4 | 5-16 | 4-13 | 0-2 |
| Erwann Bussing F | 10 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 0-3 | 0-2 | 0-2 |
| Papa Kounta G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Moustapha Ndao G | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Petar Miovic F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wilkin Paulino G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Miles Rose G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kean Webb F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 62 | 52 | 9 | 8 | 5 | 14 | 19 | 25-66 37.9% | 5-28 17.9% | 7-17 41.2% |
Holy Cross | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Aidan Richard F · S | 32 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0-5 | 0-1 | 1-3 |
| Kole Hanson G · S | 30 | 18 | 3 | 0 | 1 | 0 | 0 | 4 | 8-18 | 2-7 | 0-0 |
| Jaelon Germany G · S | 28 | 12 | 2 | 2 | 1 | 0 | 4 | 1 | 5-9 | 0-2 | 2-4 |
| Tristen Wilson G · S | 28 | 12 | 19 | 2 | 2 | 0 | 2 | 2 | 5-12 | 0-1 | 2-9 |
| Chuck Hare F · S | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1-4 | 0-0 | 1-2 |
| Arius Alijosius G | 27 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2-8 | 2-8 | 0-0 |
| John St. Germain III G | 19 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 2-6 | 0-0 | 2-2 |
| Elijah Flowers F | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1-3 | 0-1 | 0-0 |
| Jude Haigh G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Ethan Clark F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Austin Mejia G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kosi Mgbejiofor C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Rigney G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 60 | 44 | 12 | 7 | 0 | 10 | 15 | 24-68 35.3% | 4-22 18.2% | 8-20 40.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis